Top AFL players ranked by season averages across 2,000 indexed players.
| # | Player | Team | disposals | GP | Season |
|---|---|---|---|---|---|
| 1 | NDNick Daicos | 32.6 | 107 | 2026 | |
| 2 | BSBailey Smith | 32.5 | 149 | 2026 | |
| 3 | ARArchie Roberts | 31.7 | 43 | 2026 | |
| 4 | HSHarry Sheezel | 31.2 | 77 | 2026 | |
| 5 | COClayton Oliver | 30.8 | 284 | 2026 | |
| 6 | ZBZak Butters | 30.3 | 162 | 2026 | |
| 7 | LNLachie Neale | 30.3 | 376 | 2026 | |
| 8 | LALachlan Ash | 29.6 | 136 | 2026 | |
| 9 | JSJack Sinclair | 29.6 | 276 | 2026 | |
| 10 | FCFinn Callaghan | 29.5 | 82 | 2026 | |
| 11 | MHMax Holmes | 29.5 | 113 | 2026 | |
| 12 | ZMZach Merrett | 28.3 | 218 | 2026 | |
| 13 | SWSam Walsh | 28.0 | 160 | 2026 | |
| 14 | MBMarcus Bontempelli | 27.7 | 211 | 2026 | |
| 15 | LWLachie Whitfield | 27.5 | 332 | 2026 | |
| 16 | MBMarcus Bontempelli | 27.3 | 342 | 2026 | |
| 17 | JDJosh Daicos | 27.0 | 176 | 2026 | |
| 18 | LDLuke Davies-Uniacke | 27.0 | 140 | 2026 | |
| 19 | WMWayne Milera | 27.0 | 181 | 2026 | |
| 20 | NANoah Anderson | 26.8 | 138 | 2026 | |
| 21 | LDLuke Davies-Uniacke | 26.7 | 87 | 2026 | |
| 22 | WAWill Ashcroft | 26.6 | 69 | 2026 | |
| 23 | IHIsaac Heeney | 26.5 | 308 | 2026 | |
| 24 | MKMatthew Kennedy | 26.5 | 186 | 2026 | |
| 25 | CPChristian Petracca | 26.3 | 294 | 2026 | |
| 26 | DPDarcy Parish | 26.1 | 238 | 2026 | |
| 27 | TMTouk Miller | 25.9 | 174 | 2026 | |
| 28 | PCPatrick Cripps | 25.8 | 307 | 2026 | |
| 29 | JDJordan Dawson | 25.7 | 181 | 2026 | |
| 30 | IHIsaac Heeney | 25.7 | 195 | 2026 | |
| 31 | JNJai Newcombe | 25.6 | 113 | 2026 | |
| 32 | TMTouk Miller | 25.5 | 288 | 2026 | |
| 33 | JNJohn Noble | 25.4 | 152 | 2026 | |
| 34 | BDBailey Dale | 25.4 | 218 | 2026 | |
| 35 | NBNick Blakey | 25.0 | 176 | 2026 | |
| 36 | CSCaleb Serong | 25.0 | 136 | 2026 | |
| 37 | LPLuke Parker | 24.6 | 405 | 2026 | |
| 38 | CDCaleb Daniel | 24.6 | 303 | 2026 | |
| 39 | NWNasiah Wanganeen-Milera | 24.6 | 96 | 2026 | |
| 40 | TLThomas Liberatore | 24.5 | 305 | 2026 | |
| 41 | DZDayne Zorko | 24.4 | 381 | 2026 | |
| 42 | JSJack Steele | 24.3 | 273 | 2026 | |
| 43 | JWJosh Worrell | 24.2 | 66 | 2026 | |
| 44 | SBShai Bolton | 24.2 | 186 | 2026 | |
| 45 | RLRory Laird | 24.1 | 349 | 2026 | |
| 46 | SPScott Pendlebury | 24.1 | 430 | 2026 | |
| 47 | TTTim Taranto | 24.0 | 235 | 2026 | |
| 48 | NWNasiah Wanganeen-Milera | 23.8 | 92 | 2026 | |
| 49 | BUBodhi Uwland | 23.7 | 59 | 2026 | |
| 50 | BHBradley Hill | 23.6 | 352 | 2026 |
Min 5 games indexed. Latest available season per player. Sorted desc.