Top MMA players ranked by season averages across 2,000 indexed players.
| # | Player | Team | significant strikes | GP | Season |
|---|---|---|---|---|---|
| 1 | CBCurtis Blaydes | Curtis Blaydes | 174 | 42 | 2026 |
| 2 | CBCurtis Blaydes | Curtis Blaydes | 174 | 42 | 2026 |
| 3 | DGDavey Grant | Davey Grant | 162 | 31 | 2026 |
| 4 | CPChris Padilla | Chris Padilla | 147 | 10 | 2026 |
| 5 | MOMichal Oleksiejczuk | Michal Oleksiejczuk | 140 | 36 | 2026 |
| 6 | SESteve Erceg | Steve Erceg | 136 | 16 | 2026 |
| 7 | GYGauge Young | Gauge Young | 122 | 6 | 2026 |
| 8 | CNChidi Njokuani | Chidi Njokuani | 120 | 20 | 2026 |
| 9 | CLCarlos Leal | Carlos Leal | 115 | 8 | 2026 |
| 10 | SSSean Strickland | Sean Strickland | 110 | 44 | 2026 |
| 11 | PRPiera Rodriguez | Piera Rodriguez | 107 | 14 | 2026 |
| 12 | EKErnesta Kareckaite | Ernesta Kareckaite | 105 | 6 | 2026 |
| 13 | PCPriscila Cachoeira | Priscila Cachoeira | 99.0 | 26 | 2026 |
| 14 | AVAlexander Volkanovski | Alexander Volkanovski | 98.0 | 36 | 2026 |
| 15 | BDBenoit Saint Denis | Benoit Saint Denis | 97.0 | 24 | 2026 |
| 16 | JDJose Delgado | Jose Delgado | 94.0 | 8 | 2026 |
| 17 | DNDiyar Nurgozhay | Diyar Nurgozhay | 94.0 | 6 | 2026 |
| 18 | TETim Elliott | Tim Elliott | 90.0 | 38 | 2026 |
| 19 | FBFarid Basharat | Farid Basharat | 80.0 | 12 | 2026 |
| 20 | FBFarid Basharat | Farid Basharat | 80.0 | 12 | 2026 |
| 21 | BMBrandon Moreno | Brandon Moreno | 79.0 | 40 | 2026 |
| 22 | MGMuin Gafurov | Muin Gafurov | 79.0 | 10 | 2026 |
| 23 | JPJulia Polastri | Julia Polastri | 78.0 | 10 | 2026 |
| 24 | JMJacob Malkoun | Jacob Malkoun | 76.5 | 18 | 2026 |
| 25 | ATAlexia Thainara | Alexia Thainara | 73.0 | 6 | 2026 |
| 26 | BSBruno Silva | Bruno Silva | 73.0 | 44 | 2026 |
| 27 | KHKyoji Horiguchi | Kyoji Horiguchi | 73.0 | 14 | 2026 |
| 28 | AYAdrian Yanez | Adrian Yanez | 71.0 | 20 | 2026 |
| 29 | DMDavid Martinez | David Martinez | 71.0 | 6 | 2026 |
| 30 | DLDiego Lopes | Diego Lopes | 70.0 | 18 | 2026 |
| 31 | CRCam Rowston | Cam Rowston | 68.0 | 6 | 2026 |
| 32 | SSSerghei Spivac | Serghei Spivac | 67.0 | 30 | 2026 |
| 33 | ECEdgar Chairez | Edgar Chairez | 66.0 | 12 | 2026 |
| 34 | ECEdgar Chairez | Edgar Chairez | 66.0 | 12 | 2026 |
| 35 | NSNavajo Stirling | Navajo Stirling | 63.0 | 8 | 2026 |
| 36 | ADAnte Delija | Ante Delija | 61.0 | 6 | 2026 |
| 37 | CBCaio Borralho | Caio Borralho | 57.0 | 18 | 2026 |
| 38 | CBCaio Borralho | Caio Borralho | 57.0 | 18 | 2026 |
| 39 | AAArnold Allen | Arnold Allen | 56.0 | 27 | 2026 |
| 40 | AAArnold Allen | Arnold Allen | 56.0 | 27 | 2026 |
| 41 | MRMauricio Ruffy | Mauricio Ruffy | 55.0 | 10 | 2026 |
| 42 | AHAnthony Hernandez | Anthony Hernandez | 55.0 | 24 | 2026 |
| 43 | PRPhil Rowe | Phil Rowe | 54.0 | 18 | 2026 |
| 44 | EMEric McConico | Eric McConico | 54.0 | 8 | 2026 |
| 45 | CDChristian Leroy Duncan | Christian Leroy Duncan | 54.0 | 18 | 2026 |
| 46 | FBFelipe Bunes | Felipe Bunes | 54.0 | 8 | 2026 |
| 47 | NSNatalia Silva | Natalia Silva | 51.0 | 16 | 2026 |
| 48 | TTTallison Teixeira | Tallison Teixeira | 51.0 | 6 | 2026 |
| 49 | NDNorma Dumont | Norma Dumont | 51.0 | 24 | 2026 |
| 50 | JAJJ Aldrich | JJ Aldrich | 50.0 | 34 | 2026 |
Min 5 games indexed. Latest available season per player. Sorted desc.