Top NRL players ranked by season averages across 697 indexed players.
| # | Player | Team | tries | GP | Season |
|---|---|---|---|---|---|
| 1 | TJThomas Jenkins | 1.56 | 16 | 2026 | |
| 2 | LMLatrell Mitchell | 1.22 | 9 | 2026 | |
| 3 | WWWill Warbrick | 0.94 | 17 | 2026 | |
| 4 | GMGreg Marzhew | 0.94 | 16 | 2026 | |
| 5 | MTMurray Taulagi | 0.92 | 12 | 2026 | |
| 6 | LHLehi Hopoate | 0.88 | 16 | 2026 | |
| 7 | RMRonaldo Mulitalo | 0.86 | 7 | 2026 | |
| 8 | SKSione Katoa | 0.80 | 10 | 2026 | |
| 9 | KIKL Iro | 0.73 | 15 | 2026 | |
| 10 | MLMoses Leo | 0.73 | 11 | 2026 | |
| 11 | PSPhillip Sami | 0.69 | 16 | 2026 | |
| 12 | XSXavier Savage | 0.67 | 12 | 2026 | |
| 13 | HTHamiso Tabuai-Fidow | 0.67 | 12 | 2026 | |
| 14 | RTRobert Toia | 0.64 | 14 | 2026 | |
| 15 | JSJason Saab | 0.63 | 16 | 2026 | |
| 16 | WPWill Penisini | 0.60 | 5 | 2026 | |
| 17 | TTTom Trbojevic | 0.60 | 10 | 2026 | |
| 18 | DLDylan Lucas | 0.60 | 5 | 2026 | |
| 19 | JRJesse Ramien | 0.60 | 5 | 2026 | |
| 20 | BBBraidon Burns | 0.57 | 7 | 2026 | |
| 21 | TMTe Maire Martin | 0.57 | 7 | 2026 | |
| 22 | STSetu Tu | 0.57 | 14 | 2026 | |
| 23 | LLLuke Laulilii | 0.55 | 11 | 2026 | |
| 24 | HSHugo Savala | 0.50 | 12 | 2026 | |
| 25 | STSavelio Tamale | 0.50 | 14 | 2026 | |
| 26 | TSTyrell Sloan | 0.50 | 12 | 2026 | |
| 27 | TCTom Chester | 0.50 | 6 | 2026 | |
| 28 | JKJacob Kiraz | 0.50 | 12 | 2026 | |
| 29 | SFSialetili Faeamani | 0.50 | 6 | 2026 | |
| 30 | JRJethro Rinakama | 0.50 | 6 | 2026 | |
| 31 | RWReece Walsh | 0.45 | 11 | 2026 | |
| 32 | SSSimi Sasagi | 0.45 | 11 | 2026 | |
| 33 | WKWilliam Kennedy | 0.44 | 16 | 2026 | |
| 34 | SWSam Walker | 0.43 | 14 | 2026 | |
| 35 | TWTeig Wilton | 0.43 | 14 | 2026 | |
| 36 | JTJames Tedesco | 0.43 | 14 | 2026 | |
| 37 | TKTolutau Koula | 0.43 | 14 | 2026 | |
| 38 | JCJake Clifford | 0.43 | 7 | 2026 | |
| 39 | HLHeilum Luki | 0.41 | 17 | 2026 | |
| 40 | IIIsaiah Iongi | 0.40 | 10 | 2026 | |
| 41 | ETEnari Tuala | 0.40 | 5 | 2026 | |
| 42 | KMKurtis Morrin | 0.38 | 16 | 2026 | |
| 43 | LGLachlan Galvin | 0.38 | 16 | 2026 | |
| 44 | RGReuben Garrick | 0.38 | 16 | 2026 | |
| 45 | HGHarry Grant | 0.38 | 16 | 2026 | |
| 46 | LHLeka Halasima | 0.38 | 13 | 2026 | |
| 47 | NHNicholas Hynes | 0.36 | 11 | 2026 | |
| 48 | JPJaxon Purdue | 0.33 | 6 | 2026 | |
| 49 | CGClinton Gutherson | 0.33 | 6 | 2026 | |
| 50 | KPKalyn Ponga | 0.33 | 9 | 2026 |
Min 5 games indexed. Latest available season per player. Sorted desc.