Top Champions League players ranked by season averages across 2,000 indexed players.
| # | Player | Team | goals | GP | Season |
|---|---|---|---|---|---|
| 1 | KMKylian Mbappé | 2.14 | 35 | 2025-26 | |
| 2 | AEAnthony Elanga | 2.00 | 13 | 2025-26 | |
| 3 | DMDennis Man | 2.00 | 8 | 2025-26 | |
| 4 | FLFermín López | 2.00 | 25 | 2025-26 | |
| 5 | PFPhil Foden | 2.00 | 23 | 2025-26 | |
| 6 | JKJules Koundé | 2.00 | 29 | 2025-26 | |
| 7 | ASAlexander Sørloth | 1.50 | 21 | 2025-26 | |
| 8 | AAAlexis Mac Allister | 1.50 | 20 | 2025-26 | |
| 9 | DVDušan Vlahović | 1.50 | 15 | 2025-26 | |
| 10 | PAPierre-Emerick Aubameyang | 1.50 | 8 | 2025-26 | |
| 11 | CDCouhaib Driouech | 1.50 | 12 | 2025-26 | |
| 12 | RHRasmus Højlund | 1.50 | 7 | 2025-26 | |
| 13 | JPJoão Pedro | 1.50 | 8 | 2025-26 | |
| 14 | HKHarry Kane | Bayern Munich | 1.40 | 31 | 2025-26 |
| 15 | BVBarnabás Varga | 1.33 | 6 | 2025-26 | |
| 16 | CDCamilo Duran | 1.33 | 7 | 2025-26 | |
| 17 | FTFrancisco Trincão | 1.33 | 20 | 2025-26 | |
| 18 | SGSerhou Guirassy | 1.33 | 24 | 2025-26 | |
| 19 | RMRandal Kolo Muani | 1.33 | 15 | 2025-26 | |
| 20 | LMLautaro Martínez | 1.33 | 28 | 2025-26 | |
| 21 | FBFolarin Balogun | 1.25 | 13 | 2025-26 | |
| 22 | GGGorka Guruzeta | 1.25 | 7 | 2025-26 | |
| 23 | LSLuis Javier Suárez | 1.25 | 12 | 2025-26 | |
| 24 | KHKasper Høgh | 1.20 | 16 | 2025-26 | |
| 25 | JHJens Petter Hauge | 1.20 | 16 | 2025-26 | |
| 26 | EHErling Haaland | 1.14 | 22 | 2025-26 | |
| 27 | SCSanti Comesaña | 1.00 | 8 | 2025-26 | |
| 28 | AZAbdellah Zoubir | 1.00 | 14 | 2025-26 | |
| 29 | EAElias Achouri | 1.00 | 11 | 2025-26 | |
| 30 | EAEmmanuel Addai | 1.00 | 12 | 2025-26 | |
| 31 | ALAdemola Lookman | 1.00 | 22 | 2025-26 | |
| 32 | KAKarim Adeyemi | 1.00 | 28 | 2025-26 | |
| 33 | AHAnouar Ait El Hadj | 1.00 | 7 | 2025-26 | |
| 34 | YAYunus Akgün | 1.00 | 9 | 2025-26 | |
| 35 | MAMaghnes Akliouche | 1.00 | 20 | 2025-26 | |
| 36 | HAHaitam Aleesami | 1.00 | 10 | 2025-26 | |
| 37 | AGAlejandro Garnacho | 1.00 | 9 | 2025-26 | |
| 38 | AGAlejandro Grimaldo | 1.00 | 28 | 2025-26 | |
| 39 | APAleksandar Pavlović | 1.00 | 20 | 2025-26 | |
| 40 | ATAlex Tóth | 1.00 | 7 | 2025-26 | |
| 41 | HÇHakan Çalhanoğlu | 1.00 | 24 | 2025-26 | |
| 42 | ASAlisson Santos | 1.00 | 8 | 2025-26 | |
| 43 | KAKevin Mac Allister | 1.00 | 8 | 2025-26 | |
| 44 | GRGonçalo Ramos | 1.00 | 29 | 2025-26 | |
| 45 | BYBarış Alper Yılmaz | 1.00 | 14 | 2025-26 | |
| 46 | ATAnatoliy Trubin | 1.00 | 26 | 2025-26 | |
| 47 | LALeandro Andrade | 1.00 | 13 | 2025-26 | |
| 48 | ACAndreas Cornelius | 1.00 | 9 | 2025-26 | |
| 49 | RARobert Andrich | 1.00 | 16 | 2025-26 | |
| 50 | AGAnton Gaaei | 1.00 | 7 | 2025-26 |
Min 5 games indexed. Latest available season per player. Sorted desc.