Top NCAAF players ranked by season averages across 2,000 indexed players.
| # | Player | Team | pass yds | GP | Season |
|---|---|---|---|---|---|
| 1 | JDJordan Davis | Texas Southern | 43.5 | 7 | 2025-26 |
| 2 | ACAce Cobb | 30.0 | 9 | 2025-26 | |
| 3 | IDIsaiah Davis | Stephen F. Austin | 29.0 | 12 | 2025-26 |
| 4 | JRJosh Robinson | 20.0 | 10 | 2025-26 | |
| 5 | DMDevin Matthews | East Texas A&M | 14.0 | 12 | 2025-26 |
| 6 | ABAlex Brown | 10.0 | 5 | 2025-26 | |
| 7 | JBJalen Brown | 8.00 | 10 | 2025-26 |
Min 5 games indexed. Latest available season per player. Sorted desc.