Top NFL players ranked by season averages across 2,000 indexed players.
| # | Player | Team | rush yds | GP | Season |
|---|---|---|---|---|---|
| 1 | ACAdam Criter | San Diego | 79.6 | 5 | 2025-26 |
| 2 | AJAdam Jones | 70.5 | 8 | 2025-26 | |
| 3 | ACAnderson Castle | 27.6 | 7 | 2025-26 | |
| 4 | APA'Marion Peterson | 23.4 | 6 | 2025-26 | |
| 5 | KAKZ Adams | 22.6 | 5 | 2025-26 | |
| 6 | SISam Adams II | 15.3 | 7 | 2025-26 | |
| 7 | AIAnthony Frias II | 12.3 | 7 | 2025-26 | |
| 8 | AIAlec Ingold | 6.00 | 23 | 2025-26 | |
| 9 | BABrandon Aubrey | 6.00 | 45 | 2025-26 | |
| 10 | ACAveion Chenault | 5.00 | 6 | 2025-26 | |
| 11 | ABArnold Barnes | 4.80 | 5 | 2025-26 | |
| 12 | CAChad Alexander | 3.00 | 5 | 2025-26 | |
| 13 | AHAjai Harrell | Alabama State | -0.50 | 5 | 2025-26 |
| 14 | LALawson Albright | -2.50 | 6 | 2025-26 | |
| 15 | BABrady Anderson | -12.0 | 8 | 2025-26 |
Min 5 games indexed. Latest available season per player. Sorted desc.