Top NFL players ranked by season averages across 2,000 indexed players.
| # | Player | Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GPGeorge Pickens | 93 | 53 | 964 | 5 | 57.4 | 2.38 | 5.11 | 13.0 | 7.23 | 3.18 | 38.2 | |
| 2 | NBNoah Brown | 47 | 29 | 539 | 2 | 57.6 | 2.93 | 6.29 | 13.6 | 6.22 | 2.82 | 29.9 | |
| 3 | DMDarnell Mooney | CHI | 33 | 17 | 225 | 1 | 54.8 | 3.23 | 5.75 | 8.96 | 6.33 | 2.66 | 34.6 |
| 4 | CWChristian Watson | 43 | 23 | 339 | 3 | 53.0 | 2.89 | 6.73 | 15.8 | 4.49 | 2.60 | 38.6 | |
| 5 | GKGeorge Kittle | 68 | 49 | 714 | 2 | 69.6 | 3.47 | 5.23 | 8.67 | 7.58 | 2.55 | 27.6 | |
| 6 | DSDeebo Samuel | 71 | 44 | 607 | 5 | 64.7 | 3.55 | 6.65 | 7.22 | 6.99 | 2.48 | 26.4 | |
| 7 | DNDavid Njoku | 108 | 68 | 766 | 6 | 63.3 | 3.36 | 5.54 | 5.36 | 8.11 | 2.32 | 17.1 | |
| 8 | DMDK Metcalf | 105 | 61 | 1,020 | 7 | 60.8 | 2.35 | 5.77 | 13.9 | 5.83 | 2.21 | 41.7 | |
| 9 | BABrandon Aiyuk | 94 | 67 | 1,212 | 5 | 72.4 | 2.92 | 5.85 | 14.0 | 5.43 | 2.03 | 44.3 | |
| 10 | NCNico Collins | 92 | 65 | 1,016 | 7 | 70.4 | 2.87 | 5.90 | 11.3 | 6.45 | 2.03 | 34.8 | |
| 11 | JSJonnu Smith | ATL | 51 | 38 | 441 | 2 | 75.3 | 3.82 | 6.75 | 5.39 | 7.68 | 1.94 | 12.2 |
| 12 | GDGabe Davis | 56 | 34 | 576 | 5 | 58.0 | 2.83 | 6.67 | 14.2 | 4.93 | 1.93 | 37.6 | |
| 13 | THTee Higgins | 59 | 32 | 490 | 5 | 53.8 | 2.21 | 5.82 | 13.3 | 4.83 | 1.91 | 41.9 | |
| 14 | JCJa'Marr Chase | 131 | 89 | 1,104 | 7 | 65.2 | 2.92 | 5.60 | 9.12 | 5.83 | 1.84 | 39.0 | |
| 15 | KBKendrick Bourne | 48 | 32 | 334 | 3 | 65.9 | 2.88 | 6.90 | 10.9 | 5.41 | 1.83 | 25.4 | |
| 16 | DSDarius Slayton | 49 | 29 | 488 | 2 | 60.1 | 2.67 | 5.99 | 13.8 | 5.99 | 1.78 | 35.3 | |
| 17 | RRRashee Rice | KC | 88 | 66 | 702 | 6 | 75.3 | 4.15 | 6.23 | 5.06 | 7.41 | 1.76 | 16.3 |
| 18 | ABA.J. Brown | 153 | 104 | 1,439 | 7 | 69.2 | 2.52 | 6.74 | 12.1 | 4.43 | 1.65 | 44.9 | |
| 19 | TBTyler Boyd | 85 | 57 | 561 | 1 | 66.1 | 3.18 | 6.06 | 6.29 | 5.31 | 1.59 | 20.9 | |
| 20 | MPMichael Pittman | 150 | 104 | 1,108 | 4 | 67.7 | 2.92 | 6.83 | 8.35 | 6.26 | 1.58 | 34.1 | |
| 21 | CSCurtis Samuel | WAS | 66 | 43 | 423 | 3 | 64.9 | 3.13 | 6.92 | 7.13 | 5.85 | 1.49 | 19.2 |
| 22 | JAJordan Addison | 87 | 60 | 797 | 9 | 68.7 | 2.71 | 6.49 | 12.0 | 3.99 | 1.45 | 33.1 | |
| 23 | JWJaylen Waddle | 100 | 71 | 964 | 4 | 72.2 | 3.40 | 6.54 | 9.86 | 6.35 | 1.45 | 35.8 | |
| 24 | PNPuka Nacua | LAR | 146 | 96 | 1,327 | 5 | 63.6 | 2.80 | 5.93 | 9.39 | 5.82 | 1.42 | 34.0 |
| 25 | DMD.J. Moore | CHI | 128 | 90 | 1,275 | 8 | 68.7 | 2.72 | 6.38 | 12.4 | 5.19 | 1.29 | 45.7 |
| 26 | JFJake Ferguson | DAL | 75 | 49 | 523 | 3 | 65.0 | 3.00 | 4.71 | 5.02 | 5.66 | 1.29 | 14.2 |
| 27 | ACAmari Cooper | 128 | 72 | 1,250 | 5 | 55.3 | 2.19 | 5.48 | 14.0 | 3.77 | 1.28 | 40.1 | |
| 28 | CKCooper Kupp | LAR | 94 | 58 | 726 | 5 | 61.2 | 3.36 | 7.20 | 8.18 | 5.21 | 1.07 | 29.4 |
| 29 | GWGarrett Wilson | 149 | 85 | 929 | 3 | 56.3 | 2.44 | 5.48 | 10.5 | 4.57 | 1.03 | 48.2 | |
| 30 | DGDallas Goedert | 67 | 49 | 483 | 3 | 74.6 | 3.19 | 6.72 | 4.98 | 5.55 | 1.01 | 14.2 | |
| 31 | ABAmon-Ra St. Brown | 154 | 112 | 1,371 | 9 | 71.1 | 3.12 | 6.69 | 7.73 | 6.00 | 0.96 | 32.0 | |
| 32 | JJJustin Jefferson | 83 | 54 | 855 | 4 | 63.8 | 2.52 | 6.44 | 12.4 | 4.04 | 0.85 | 43.7 | |
| 33 | THTyreek Hill | 158 | 112 | 1,717 | 12 | 71.1 | 3.32 | 5.86 | 11.0 | 5.99 | 0.84 | 42.9 | |
| 34 | SLSam LaPorta | 94 | 68 | 711 | 7 | 73.6 | 3.14 | 5.93 | 7.17 | 3.89 | 0.79 | 22.0 | |
| 35 | NDNathaniel Dell | 52 | 32 | 536 | 6 | 63.8 | 2.91 | 6.70 | 15.6 | 3.64 | 0.76 | 41.5 | |
| 36 | TMTrey McBride | 83 | 64 | 664 | 2 | 75.4 | 3.56 | 5.30 | 5.88 | 5.60 | 0.71 | 22.9 | |
| 37 | CGChris Godwin | TB | 120 | 77 | 973 | 2 | 64.2 | 2.92 | 7.08 | 9.65 | 4.82 | 0.71 | 28.5 |
| 38 | JJJerry Jeudy | 71 | 43 | 582 | 1 | 60.7 | 3.55 | 7.21 | 12.9 | 6.30 | 0.70 | 38.5 | |
| 39 | MTMichael Thomas | 61 | 38 | 439 | 1 | 61.7 | 2.04 | 5.18 | 10.6 | 3.19 | 0.65 | 24.8 | |
| 40 | DPDeVante Parker | 32 | 22 | 272 | 0 | 71.9 | 2.48 | 6.46 | 8.80 | 5.99 | 0.64 | 26.7 | |
| 41 | MEMike Evans | TB | 121 | 70 | 1,123 | 13 | 58.4 | 2.44 | 6.36 | 14.2 | 4.01 | 0.61 | 43.1 |
| 42 | CLCeeDee Lamb | DAL | 164 | 118 | 1,574 | 10 | 71.3 | 2.65 | 5.73 | 10.1 | 5.00 | 0.58 | 37.6 |
| 43 | JDJosh Downs | 80 | 52 | 535 | 2 | 67.8 | 3.44 | 6.26 | 6.36 | 5.66 | 0.55 | 20.5 | |
| 44 | BCBrandin Cooks | DAL | 41 | 24 | 369 | 3 | 55.7 | 2.79 | 5.89 | 14.7 | 3.52 | 0.54 | 30.8 |
| 45 | SDStefon Diggs | 152 | 100 | 1,096 | 8 | 67.2 | 2.85 | 5.85 | 9.59 | 4.34 | 0.52 | 33.5 |
Source: NFL Next Gen Stats (via nflverse). Season 2023. Qualified players only. Click a column to re-sort. Free shows top 25 — Apex unlocks the full board.