Top NHL players ranked by season averages across 1,599 indexed players.
| # | Player | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SASebastian Aho | CAR | 79 | — | 61.5 | 2.70 | 60.3 | 96.6 | 10.2 | 86.3 | 12.9 | 63.8 | 31 | 109 |
| 2 | JBJackson Blake | CAR | 81 | — | 60.9 | 1.70 | 59.4 | 98.0 | 10.0 | 88.0 | 13.1 | 68.4 | 30 | 92 |
| 3 | JAJack Ahcan | COL | 11 | — | 60.0 | 7.40 | 58.9 | 98.7 | 7.80 | 90.9 | 3.70 | 41.5 | 0 | 6 |
| 4 | JCJohn Carlson | ANA | 16 | — | 59.3 | 6.90 | 58.5 | 95.4 | 10.7 | 84.7 | 4.40 | 58.0 | 10 | 37 |
| 5 | WCWilliam Carrier | CAR | 70 | — | 59.3 | -0.50 | 58.5 | 98.7 | 9.80 | 88.8 | 6.90 | 52.3 | 15 | 19 |
| 6 | RCRoss Colton | COL | 73 | — | 58.5 | 3.50 | 58.9 | 98.5 | 8.70 | 89.8 | 15.0 | 46.2 | 19 | 51 |
| 7 | MBMichael Brandsegg-Nygard | DET | 14 | — | 58.4 | 9.40 | 60.0 | 88.2 | 3.80 | 84.4 | 0.60 | 48.0 | 5 | 12 |
| 8 | MCMichael Carcone | UTA | 79 | — | 57.8 | 5.70 | 56.0 | 99.0 | 9.20 | 89.8 | 9.80 | 47.2 | 16 | 52 |
| 9 | JBJesper Bratt | NJD | 82 | — | 57.7 | 8.60 | 56.6 | 94.7 | 9.30 | 85.4 | 18.6 | 63.1 | 24 | 92 |
| 10 | JDJack Drury | COL | 82 | — | 57.7 | 1.80 | 57.0 | 101 | 8.80 | 91.7 | 13.2 | 44.2 | 23 | 44 |
| 11 | JCJalen Chatfield | CAR | 72 | — | 57.6 | -2.50 | 56.5 | 99.4 | 10.3 | 89.0 | 3.40 | 54.4 | 29 | 68 |
| 12 | DCDylan Cozens | OTT | 82 | — | 57.3 | 6.30 | 57.7 | 96.0 | 8.20 | 87.8 | 20.6 | 59.0 | 19 | 53 |
| 13 | LCLeo Carlsson | ANA | 70 | — | 56.9 | 6.20 | 56.7 | 96.7 | 11.0 | 85.6 | 15.8 | 66.2 | 34 | 78 |
| 14 | NDNic Dowd | VEG | 20 | — | 56.4 | -0.50 | 55.5 | 101 | 6.00 | 94.4 | 0.40 | 32.1 | 4 | 7 |
| 15 | PDPavel Dorofeyev | VEG | 82 | — | 56.2 | 5.60 | 55.1 | 97.5 | 9.80 | 87.8 | 11.9 | 64.9 | 17 | 64 |
| 16 | DBDrake Batherson | OTT | 79 | — | 56.1 | 4.90 | 55.8 | 97.1 | 9.60 | 87.4 | 12.1 | 69.7 | 22 | 63 |
| 17 | ACAnthony Cirelli | TBL | 71 | — | 56.0 | 4.00 | 55.6 | 105 | 14.3 | 90.3 | 14.5 | 52.2 | 25 | 50 |
| 18 | EBEvan Bouchard | EDM | 82 | — | 55.6 | 8.60 | 55.8 | 100 | 12.4 | 88.0 | 25.1 | 62.3 | 33 | 123 |
| 19 | JBJake Bean | CGY | 16 | — | 55.3 | 3.60 | 57.7 | 90.4 | 5.30 | 85.1 | 2.10 | 54.2 | 5 | 15 |
| 20 | BBBrent Burns | COL | 82 | — | 55.3 | -1.50 | 54.6 | 103 | 11.1 | 91.8 | 12.9 | 46.8 | 18 | 102 |
| 21 | DBDanil But | UTA | 29 | — | 55.2 | 2.40 | 53.9 | 100 | 8.00 | 92.0 | 3.90 | 59.1 | 4 | 18 |
| 22 | CCCole Caufield | MTL | 81 | — | 54.7 | 8.60 | 56.7 | 103 | 13.3 | 89.3 | 14.0 | 60.0 | 22 | 56 |
| 23 | BCBrandt Clarke | LAK | 82 | — | 54.6 | 4.20 | 55.8 | 100 | 9.70 | 90.3 | 14.4 | 61.6 | 26 | 93 |
| 24 | ZBZakhar Bardakov | COL | 60 | — | 54.5 | -2.20 | 55.6 | 102 | 8.80 | 92.8 | 0.80 | 50.2 | 7 | 27 |
| 25 | NBNick Blankenburg | COL | 12 | — | 54.4 | -2.90 | 54.8 | 99.5 | 9.50 | 90.0 | 2.10 | 45.3 | 2 | 3 |
| 26 | MCMaxwell Crozier | TBL | 35 | — | 54.3 | 0.80 | 54.2 | 102 | 9.90 | 91.7 | 3.10 | 58.8 | 5 | 21 |
| 27 | SBSam Bennett | FLA | 76 | — | 54.1 | 3.20 | 52.2 | 98.2 | 11.9 | 86.3 | 3.00 | 58.5 | 25 | 73 |
| 28 | LDLeon Draisaitl | EDM | 65 | — | 54.0 | 5.30 | 55.3 | 99.1 | 12.7 | 86.4 | 14.2 | 62.4 | 26 | 106 |
| 29 | GBGavin Brindley | COL | 56 | — | 53.8 | -3.90 | 53.2 | 99.5 | 10.5 | 89.0 | 2.20 | 50.6 | 5 | 20 |
| 30 | NDNick DeSimone | UTA | 40 | — | 53.7 | 0.80 | 53.9 | 101 | 10.0 | 90.5 | 3.10 | 51.4 | 5 | 32 |
| 31 | DDDrew Doughty | LAK | 72 | — | 53.5 | 2.30 | 52.6 | 100 | 10.0 | 90.3 | 9.30 | 48.0 | 18 | 82 |
| 32 | MBMathew Barzal | NYI | 81 | — | 53.4 | 5.80 | 53.8 | 100 | 10.8 | 89.3 | 7.80 | 60.2 | 42 | 93 |
| 33 | QBQuinton Byfield | LAK | 79 | — | 53.4 | 1.80 | 52.7 | 99.1 | 10.5 | 88.7 | 0.40 | 45.4 | 37 | 74 |
| 34 | CDCharle-Edouard D'Astous | TBL | 70 | — | 53.1 | -1.10 | 51.6 | 98.7 | 11.7 | 87.1 | 5.90 | 53.0 | 21 | 64 |
| 35 | LCLawson Crouse | UTA | 81 | — | 53.0 | -0.50 | 52.4 | 102 | 13.1 | 89.0 | 8.00 | 51.1 | 15 | 51 |
| 36 | TDTony DeAngelo | NYI | 76 | — | 53.0 | 4.90 | 52.4 | 98.7 | 9.00 | 89.7 | -6.00 | 56.9 | 20 | 96 |
| 37 | RARasmus Andersson | VEG | 33 | — | 52.6 | -3.60 | 52.9 | 97.7 | 9.40 | 88.3 | 5.20 | 61.4 | 9 | 36 |
| 38 | ZBZach Benson | BUF | 65 | — | 52.6 | 4.60 | 52.6 | 105 | 13.7 | 91.7 | 4.40 | 47.6 | 25 | 46 |
| 39 | JCJakob Chychrun | WSH | 80 | — | 52.6 | 5.50 | 52.4 | 103 | 12.1 | 90.5 | 10.8 | 59.3 | 40 | 105 |
| 40 | TCThomas Chabot | OTT | 57 | — | 52.4 | -1.20 | 53.0 | 99.2 | 13.3 | 85.9 | 12.1 | 55.0 | 25 | 59 |
| 41 | ICIgor Chernyshov | SJS | 28 | — | 52.4 | 4.60 | 53.0 | 99.8 | 13.3 | 86.5 | 0.50 | 57.9 | 4 | 24 |
| 42 | ADAlex DeBrincat | DET | 82 | — | 52.3 | 4.80 | 54.7 | 99.5 | 11.5 | 88.0 | 13.5 | 52.4 | 43 | 87 |
| 43 | NCNick Cousins | OTT | 81 | — | 52.2 | -0.70 | 53.0 | 100 | 9.20 | 91.0 | 11.4 | 48.5 | 17 | 47 |
| 44 | MBMichael Benning | FLA | 18 | — | 52.1 | 2.20 | 50.6 | 99.1 | 12.2 | 86.9 | -0.30 | 51.9 | 5 | 18 |
| 45 | OBOwen Beck | MTL | 15 | — | 52.0 | 2.10 | 53.8 | 107 | 8.90 | 98.0 | 1.10 | 57.7 | 2 | 10 |
Source: Hockey-Reference. Season 2025-26. Qualified players only. Click a column to re-sort. Free shows top 25 — Apex unlocks the full board.