Top NHL players ranked by season averages across 1,599 indexed players.
| # | Player | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SGShayne Gostisbehere | CAR | 12 | – | 66.2 | 9.80 | 68.9 | 103 | 13.8 | 88.9 | 4.20 | 77.4 | 3 | 11 |
| 2 | JBJesper Bratt | NJD | 10 | – | 65.1 | 8.70 | 64.2 | 95.8 | 9.80 | 86.0 | 4.40 | 76.1 | 2 | 14 |
| 3 | JEJoel Eriksson Ek | MIN | 11 | – | 63.1 | 15.1 | 64.0 | 104 | 9.40 | 94.9 | 5.70 | 64.5 | 3 | 9 |
| 4 | LDLeon Draisaitl | EDM | 10 | – | 63.0 | 23.5 | 60.3 | 115 | 24.1 | 90.5 | 4.50 | 57.0 | 3 | 20 |
| 5 | SASebastian Aho | CAR | 12 | – | 62.4 | 5.00 | 63.9 | 97.5 | 10.0 | 87.5 | 4.40 | 54.1 | 0 | 14 |
| 6 | MBMichael Brandsegg-Nygard | DET | 10 | – | 59.6 | 8.10 | 59.4 | 112 | 13.9 | 97.8 | 4.10 | 53.1 | 4 | 9 |
| 7 | TCTrevor Connelly | VEG | 12 | – | 59.4 | 8.40 | 56.7 | 97.7 | 9.10 | 88.6 | 3.70 | 67.9 | 2 | 16 |
| 8 | LELars Eller | FLA | 11 | – | 58.7 | 3.70 | 56.4 | 103 | 9.10 | 93.5 | -1.00 | 58.6 | 3 | 12 |
| 9 | ADAlex DeBrincat | DET | 10 | – | 58.6 | 7.10 | 57.7 | 109 | 14.8 | 93.7 | 2.50 | 52.7 | 3 | 8 |
| 10 | JBJackson Blake | CAR | 12 | – | 58.4 | -0.70 | 59.9 | 103 | 9.90 | 93.3 | 4.50 | 60.0 | 7 | 10 |
| 11 | DCDeclan Chisholm | NJD | 10 | – | 57.9 | -1.10 | 56.9 | 98.6 | 4.10 | 94.4 | 2.60 | 54.1 | 2 | 14 |
| 12 | GFGustav Forsling | FLA | 10 | – | 57.6 | 1.90 | 54.4 | 92.8 | 8.30 | 84.5 | 0.20 | 50.8 | 4 | 9 |
| 13 | NENikolaj Ehlers | CAR | 12 | – | 57.5 | -1.90 | 57.4 | 97.3 | 7.50 | 89.8 | 1.10 | 59.6 | 2 | 16 |
| 14 | JSJonas Siegenthaler | NJD | 10 | – | 57.1 | -2.30 | 57.0 | 93.3 | 7.00 | 86.3 | 1.40 | 52.4 | 3 | 5 |
| 15 | JBJonas Brodin | MIN | 11 | – | 56.9 | 6.00 | 59.3 | 99.8 | 8.40 | 91.4 | 2.40 | 54.4 | 6 | 18 |
| 16 | LCLawson Crouse | UTA | 11 | – | 56.8 | 0.60 | 58.0 | 98.0 | 10.3 | 87.8 | 1.90 | 49.0 | 2 | 5 |
| 17 | MEMattias Ekholm | EDM | 10 | – | 56.3 | 13.4 | 55.6 | 117 | 22.4 | 94.4 | 1.80 | 54.2 | 1 | 9 |
| 18 | RFRadek Faksa | DAL | 10 | – | 56.2 | 4.10 | 58.1 | 98.6 | 3.30 | 95.2 | 0.70 | 22.9 | 3 | 2 |
| 19 | JFJustin Faulk | DET | 10 | – | 56.1 | 3.20 | 55.8 | 100 | 9.80 | 90.6 | 1.40 | 48.9 | 3 | 3 |
| 20 | JEJack Eichel | VEG | 12 | – | 56.0 | 4.70 | 56.8 | 107 | 14.9 | 92.1 | 1.80 | 51.8 | 4 | 16 |
| 21 | VAViktor Arvidsson | DET | 10 | – | 55.9 | 3.20 | 58.0 | 93.2 | 6.80 | 86.4 | 1.80 | 57.0 | 3 | 5 |
| 22 | DGDylan Guenther | UTA | 11 | – | 55.8 | -0.70 | 55.1 | 96.1 | 9.70 | 86.4 | 1.50 | 61.2 | 2 | 12 |
| 23 | TDTony DeAngelo | NYI | 10 | – | 55.2 | 5.50 | 54.6 | 94.2 | 7.20 | 87.0 | 1.10 | 71.6 | 1 | 11 |
| 24 | LCLogan Cooley | UTA | 11 | – | 55.1 | -1.70 | 54.5 | 94.8 | 9.50 | 85.2 | 1.30 | 61.1 | 4 | 14 |
| 25 | CGCody Glass | NJD | 10 | – | 55.0 | -4.60 | 51.9 | 93.2 | 5.10 | 88.1 | 3.30 | 58.2 | 1 | 4 |
| 26 | EFEmmitt Finnie | DET | 10 | – | 54.8 | 1.50 | 56.9 | 108 | 13.3 | 94.8 | 1.70 | 59.1 | 5 | 11 |
| 27 | CCCasey Cizikas | NYI | 10 | – | 54.2 | 3.50 | 55.6 | 106 | 5.60 | 100 | 0.40 | 34.1 | 3 | 5 |
| 28 | BBBobby Brink | MIN | 11 | – | 53.4 | 0.40 | 52.1 | 97.1 | 5.80 | 91.3 | -1.70 | 63.8 | 4 | 10 |
| 29 | PBPhilip Broberg | STL | 10 | – | 53.0 | 4.40 | 49.6 | 98.1 | 12.9 | 85.1 | 0.80 | 55.2 | 6 | 13 |
| 30 | BBBrent Burns | COL | 10 | – | 52.9 | -0.70 | 53.5 | 97.1 | 10.1 | 87.0 | 0.30 | 55.8 | 2 | 10 |
| 31 | DBDanil But | UTA | 11 | – | 52.8 | -4.50 | 54.2 | 107 | 9.80 | 97.3 | 1.00 | 43.6 | 1 | 5 |
| 32 | BCBen Chiarot | DET | 10 | – | 52.7 | -1.70 | 54.6 | 99.4 | 8.30 | 91.0 | 2.70 | 49.1 | 4 | 7 |
| 33 | CGClaude Giroux | OTT | 11 | – | 52.4 | 6.80 | 54.2 | 104 | 12.9 | 91.1 | 2.20 | 46.6 | 1 | 13 |
| 34 | DCDylan Cozens | OTT | 11 | – | 52.3 | 6.60 | 52.2 | 103 | 6.00 | 96.5 | 0.90 | 51.0 | 1 | 8 |
| 35 | JDJosh Doan | BUF | 10 | – | 52.1 | -2.20 | 49.8 | 97.8 | 9.00 | 88.9 | -2.50 | 63.2 | 4 | 13 |
| 36 | DCDeclan Carlile | PIT | 11 | – | 51.7 | 0.60 | 51.3 | 95.8 | 13.3 | 82.6 | -0.30 | 54.7 | 2 | 8 |
| 37 | VEVictor Eklund | NYI | 10 | – | 51.3 | -0.20 | 51.4 | 103 | 8.50 | 94.9 | -0.50 | 63.9 | 0 | 6 |
| 38 | OEOliver Ekman-Larsson | TOR | 12 | – | 50.7 | 6.00 | 51.0 | 97.5 | 9.80 | 87.8 | 0.40 | 54.0 | 2 | 13 |
| 39 | LCLeo Carlsson | ANA | 10 | – | 50.3 | 3.50 | 51.7 | 94.5 | 7.70 | 86.8 | -0.80 | 69.5 | 2 | 6 |
| 40 | ECEaston Cowan | TOR | 12 | – | 50.3 | 5.20 | 53.1 | 98.6 | 11.5 | 87.1 | 2.30 | 47.3 | 5 | 17 |
| 41 | BCBrandon Carlo | STL | 10 | – | 50.2 | -0.20 | 46.8 | 96.9 | 10.4 | 86.5 | -2.10 | 31.4 | 0 | 8 |
| 42 | BCBlake Coleman | MIN | 11 | – | 50.2 | -3.90 | 51.6 | 94.1 | 3.00 | 91.1 | 0.70 | 54.8 | 2 | 15 |
| 43 | CFCam Fowler | STL | 10 | – | 50.2 | -0.20 | 46.4 | 94.7 | 9.20 | 85.5 | -2.00 | 42.9 | 3 | 8 |
| 44 | KCKyle Connor | WPG | 10 | – | 50.0 | 3.70 | 51.1 | 103 | 12.6 | 90.0 | 1.40 | 56.1 | 3 | 8 |
| 45 | DDDalibor Dvorsky | STL | 10 | – | 49.8 | -0.70 | 47.3 | 98.1 | 5.70 | 92.5 | 1.00 | 49.3 | 1 | 5 |
Source: Hockey-Reference. Season 2026-27. Qualified players only. Click a column to re-sort. Free shows top 25 – Apex unlocks the full board.