Top Serie A players ranked by season averages across 720 indexed players.
| # | Player | Team | goals | GP | Season |
|---|---|---|---|---|---|
| 1 | DBDomenico Berardi | 1.33 | 25 | 2026 | |
| 2 | SMScott McTominay | 1.17 | 65 | 2026 | |
| 3 | LCLucas Da Cunha | 1.00 | 70 | 2026 | |
| 4 | RDRafiu Durosinmi | 1.00 | 12 | 2026 | |
| 5 | TDThijs Dallinga | 1.00 | 52 | 2026 | |
| 6 | MCMatteo Cancellieri | 1.00 | 61 | 2026 | |
| 7 | AMAdam Marušić | 1.00 | 75 | 2026 | |
| 8 | MAMichel Aebischer | 1.00 | 53 | 2026 | |
| 9 | HÇHakan Çalhanoğlu | 1.00 | 59 | 2026 | |
| 10 | DVDušan Vlahović | 1.00 | 56 | 2026 | |
| 11 | TBToma Bašić | 1.00 | 28 | 2026 | |
| 12 | MNM'Bala Nzola | 1.00 | 33 | 2026 | |
| 13 | FBFederico Bernardeschi | 1.00 | 27 | 2026 | |
| 14 | MRMarten de Roon | 1.00 | 75 | 2026 | |
| 15 | RFRemo Freuler | 1.00 | 74 | 2026 | |
| 16 | RGRobin Gosens | 1.00 | 56 | 2026 | |
| 17 | YMYoussef Maleh | 1.00 | 54 | 2026 | |
| 18 | RORiccardo Orsolini | 1.00 | 74 | 2026 | |
| 19 | RPRoberto Piccoli | 1.00 | 77 | 2026 | |
| 20 | SCSimone Canestrelli | 1.00 | 35 | 2026 | |
| 21 | MCMaxence Caqueret | 1.00 | 46 | 2026 | |
| 22 | MBMartin Baturina | 1.00 | 27 | 2026 | |
| 23 | LCLassana Coulibaly | 1.00 | 78 | 2026 | |
| 24 | DCDiego Carlos | 1.00 | 26 | 2026 | |
| 25 | KBKevin De Bruyne | 1.00 | 16 | 2026 | |
| 26 | SCSantiago Castro | 1.00 | 75 | 2026 | |
| 27 | MPMario Pašalić | 1.00 | 75 | 2026 | |
| 28 | MFMichael Folorunsho | 1.00 | 54 | 2026 | |
| 29 | MAMichel Adopo | 1.00 | 36 | 2026 | |
| 30 | NANeil El Aynaoui | 1.00 | 23 | 2026 | |
| 31 | NENesta Elphege | 1.00 | 8 | 2026 | |
| 32 | NBNicolò Barella | 1.00 | 76 | 2026 | |
| 33 | YTYael Trepy | 1.00 | 8 | 2026 | |
| 34 | CAChe Adams | 1.00 | 67 | 2026 | |
| 35 | ABAdrián Bernabé | 1.00 | 53 | 2026 | |
| 36 | JAJean-Daniel Akpa Akpro | 1.00 | 36 | 2026 | |
| 37 | AGAlbert Guðmundsson | 1.00 | 65 | 2026 | |
| 38 | RIRiyad Idrissi | 1.00 | 23 | 2026 | |
| 39 | ABAnge-Yoan Bonny | 1.00 | 68 | 2026 | |
| 40 | MSMatías Soulé | 1.00 | 69 | 2026 | |
| 41 | LBLameck Banda | 1.00 | 49 | 2026 | |
| 42 | SBSam Beukema | 1.00 | 63 | 2026 | |
| 43 | FBFederico Bonazzoli | 1.00 | 39 | 2026 | |
| 44 | JBJérémie Boga | 1.00 | 11 | 2026 | |
| 45 | YBYann Bisseck | 1.00 | 53 | 2026 | |
| 46 | GBGennaro Borrelli | 1.00 | 26 | 2026 | |
| 47 | KBKieron Bowie | 1.00 | 12 | 2026 | |
| 48 | MBMarco Brescianini | 1.00 | 63 | 2026 | |
| 49 | BNBrooke Norton-Cuffy | 1.00 | 40 | 2026 | |
| 50 | CCCesare Casadei | 1.00 | 46 | 2026 |
Min 5 games indexed. Latest available season per player. Sorted desc.