Top Serie A players ranked by season averages across 1,981 indexed players.
| # | Player | Team | goals | GP | Season |
|---|---|---|---|---|---|
| 1 | PMPaul Mendy | 2.00 | 7 | 2026 | |
| 2 | SMStefano Moreo | 1.50 | 35 | 2026 | |
| 3 | DBDomenico Berardi | 1.33 | 25 | 2026 | |
| 4 | RHRasmus Højlund | 1.33 | 31 | 2026 | |
| 5 | SMScott McTominay | 1.17 | 65 | 2026 | |
| 6 | LMLautaro Martínez | 1.14 | 68 | 2026 | |
| 7 | NKNikola Krstović | 1.14 | 80 | 2026 | |
| 8 | AMAdam Marušić | 1.00 | 75 | 2026 | |
| 9 | ABAdrián Bernabé | 1.00 | 53 | 2026 | |
| 10 | AGAlbert Guðmundsson | 1.00 | 65 | 2026 | |
| 11 | ABAnge-Yoan Bonny | 1.00 | 68 | 2026 | |
| 12 | BNBrooke Norton-Cuffy | 1.00 | 40 | 2026 | |
| 13 | CCCesare Casadei | 1.00 | 46 | 2026 | |
| 14 | CAChe Adams | 1.00 | 67 | 2026 | |
| 15 | COChristian Ordoñez | 1.00 | 26 | 2026 | |
| 16 | DCDanilo Cataldi | 1.00 | 55 | 2026 | |
| 17 | DCDiego Carlos | 1.00 | 26 | 2026 | |
| 18 | DVDušan Vlahović | 1.00 | 56 | 2026 | |
| 19 | DZDuván Zapata | 1.00 | 43 | 2026 | |
| 20 | EİEmirhan İlkhan | 1.00 | 17 | 2026 | |
| 21 | EDEnrico Delprato | 1.00 | 8 | 2026 | |
| 22 | FBFederico Bernardeschi | 1.00 | 27 | 2026 | |
| 23 | FBFederico Bonazzoli | 1.00 | 39 | 2026 | |
| 24 | FDFederico Dimarco | 1.00 | 75 | 2026 | |
| 25 | FEFrancesco Pio Esposito | 1.00 | 33 | 2026 | |
| 26 | FCFrancisco Conceição | 1.00 | 55 | 2026 | |
| 27 | GBGennaro Borrelli | 1.00 | 26 | 2026 | |
| 28 | GLGiovanni Di Lorenzo | 1.00 | 72 | 2026 | |
| 29 | GFGiovanni Fabbian | 1.00 | 64 | 2026 | |
| 30 | GMGuillermo Maripán | 1.00 | 53 | 2026 | |
| 31 | HÇHakan Çalhanoğlu | 1.00 | 59 | 2026 | |
| 32 | HMHenrik Wendel Meister | 1.00 | 27 | 2026 | |
| 33 | IGIdrissa Gueye | 1.00 | 17 | 2026 | |
| 34 | JHJack Harrison | 1.00 | 13 | 2026 | |
| 35 | JAJean-Daniel Akpa Akpro | Monza | 1.00 | 36 | 2026 |
| 36 | JEJeff Ekhator | 1.00 | 53 | 2026 | |
| 37 | JRJesús Rodriguez | 1.00 | 29 | 2026 | |
| 38 | JDJonathan David | 1.00 | 34 | 2026 | |
| 39 | JMJoão Mário | 1.00 | 19 | 2026 | |
| 40 | JEJürgen Ekkelenkamp | 1.00 | 65 | 2026 | |
| 41 | JBJérémie Boga | 1.00 | 11 | 2026 | |
| 42 | KDKeinan Davis | 1.00 | 56 | 2026 | |
| 43 | KYKenan Yıldız | 1.00 | 77 | 2026 | |
| 44 | KBKevin De Bruyne | 1.00 | 16 | 2026 | |
| 45 | KTKhéphren Thuram | 1.00 | 68 | 2026 | |
| 46 | KBKieron Bowie | 1.00 | 12 | 2026 | |
| 47 | KEKingsley Ehizibue | 1.00 | 73 | 2026 | |
| 48 | KWKoni De Winter | 1.00 | 59 | 2026 | |
| 49 | LBLameck Banda | 1.00 | 49 | 2026 | |
| 50 | LCLassana Coulibaly | Salernitana | 1.00 | 78 | 2026 |
Min 5 games indexed. Latest available season per player. Sorted desc.