Top MLB players ranked by season averages across 2,000 indexed players.
| # | Player | Team | batter hits | GP | Season |
|---|---|---|---|---|---|
| 1 | CPCooper Pratt | 1.29 | 7 | 2026 | |
| 2 | BMBligh Madris | St. Louis Cardinals | 1.00 | 74 | 2026 |
| 3 | AFAdam Frazier | 1.00 | 1211 | 2026 | |
| 4 | AWAustin Wells | 1.00 | 286 | 2026 | |
| 5 | CBChristian Bethancourt | 0.80 | 6 | 2026 | |
| 6 | DSDaniel Schneemann | 0.80 | 10 | 2026 | |
| 7 | ABAddison Barger | 0.67 | 224 | 2026 | |
| 8 | BBBrett Baty | 0.67 | 302 | 2026 | |
| 9 | JCJake Cronenworth | 0.50 | 6 | 2026 | |
| 10 | BGBen Gamel | 0.50 | 727 | 2026 | |
| 11 | CHCristian Hernandez | 0.25 | 5 | 2026 | |
| 12 | JCJacob Cozart | 0.20 | 5 | 2026 | |
| 13 | BCBilly Cook | 0.00 | 21 | 2026 | |
| 14 | BLBrad Lord | 0.00 | 50 | 2026 | |
| 15 | BSBraden Shewmake | 0.00 | 32 | 2026 | |
| 16 | AGAdolis Garcia | 0.00 | 784 | 2026 |
Min 5 games indexed. Latest available season per player. Sorted desc.