Top MLB players ranked by season averages across 2,000 indexed players.
| # | Player | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YAYordan Alvarez | – | 638 | .310 | .319 | .590 | .640 | .422 | .443 | .000 | .000 | 15.9 | 52.9 | 94.2 |
| 2 | AJAaron Judge | – | 261 | .248 | .270 | .533 | .600 | .385 | .415 | .000 | .000 | 21.7 | 57.3 | 94.1 |
| 3 | JWJames Wood | – | 580 | .268 | .273 | .523 | .568 | .392 | .413 | .000 | .000 | 20.1 | 58.1 | 95.1 |
| 4 | JSJuan Soto | – | 425 | .273 | .292 | .526 | .575 | .390 | .413 | .000 | .000 | 13.9 | 47.8 | 92.5 |
| 5 | SOShohei Ohtani | – | 596 | .277 | .288 | .522 | .554 | .381 | .399 | .000 | .000 | 15.7 | 51.5 | 93.2 |
| 6 | PAPete Alonso | – | 656 | .268 | .283 | .496 | .540 | .371 | .393 | .000 | .000 | 13.8 | 55.8 | 93.8 |
| 7 | BHBryce Harper | – | 639 | .272 | .276 | .501 | .498 | .384 | .389 | .000 | .000 | 11.0 | 44.6 | 90.5 |
| 8 | WSWill Smith | – | 201 | .249 | .275 | .382 | .494 | .321 | .385 | .000 | .000 | 13.4 | 39.4 | 90.0 |
| 9 | BJBobby Witt Jr. | – | 581 | .280 | .302 | .448 | .510 | .348 | .381 | .000 | .000 | 11.8 | 51.0 | 92.3 |
| 10 | MVMiguel Vargas | – | 653 | .249 | .265 | .475 | .505 | .361 | .380 | .000 | .000 | 13.5 | 44.4 | 90.2 |
| 11 | JBJake Bauers | – | 536 | .269 | .260 | .498 | .483 | .387 | .380 | .000 | .000 | 13.7 | 52.9 | 92.4 |
| 12 | MTMike Trout | – | 583 | .244 | .253 | .429 | .488 | .355 | .378 | .000 | .000 | 15.7 | 45.7 | 90.1 |
| 13 | FJFernando Tatis Jr. | – | 654 | .289 | .297 | .462 | .493 | .354 | .377 | .000 | .000 | 12.6 | 54.2 | 93.0 |
| 14 | BRBen Rice | – | 616 | .263 | .267 | .529 | .511 | .380 | .377 | .000 | .000 | 14.3 | 48.3 | 92.0 |
| 15 | ABAlec Burleson | – | 634 | .285 | .292 | .467 | .519 | .355 | .376 | .000 | .000 | 10.8 | 49.7 | 91.8 |
| 16 | WCWillson Contreras | – | 521 | .277 | .256 | .517 | .484 | .392 | .375 | .000 | .000 | 13.2 | 43.9 | 89.7 |
| 17 | PCPete Crow-Armstrong | – | 677 | .281 | .264 | .571 | .509 | .401 | .375 | .000 | .000 | 13.3 | 49.3 | 90.7 |
| 18 | NKNick Kurtz | – | 434 | .256 | .244 | .483 | .483 | .381 | .374 | .000 | .000 | 18.0 | 57.3 | 93.4 |
| 19 | ECElly De La Cruz | – | 585 | .284 | .282 | .514 | .504 | .377 | .374 | .000 | .000 | 16.2 | 53.5 | 94.7 |
| 20 | RGRiley Greene | – | 545 | .284 | .267 | .483 | .507 | .369 | .373 | .000 | .000 | 15.1 | 47.7 | 90.4 |
| 21 | FFFreddie Freeman | – | 609 | .293 | .293 | .447 | .471 | .358 | .368 | .000 | .000 | 8.0 | 41.1 | 89.4 |
| 22 | KSKyle Schwarber | – | 646 | .238 | .240 | .518 | .500 | .371 | .365 | .000 | .000 | 16.6 | 49.6 | 92.4 |
| 23 | SLShea Langeliers | – | 420 | .266 | .270 | .497 | .514 | .358 | .364 | .000 | .000 | 14.7 | 45.6 | 91.9 |
| 24 | DBDrake Baldwin | – | 568 | .279 | .275 | .451 | .488 | .353 | .363 | .000 | .000 | 12.5 | 50.3 | 91.6 |
| 25 | JCJunior Caminero | – | 651 | .279 | .272 | .532 | .494 | .380 | .362 | .000 | .000 | 13.0 | 49.8 | 92.8 |
| 26 | BABlaze Alexander | – | 246 | .312 | .308 | .439 | .467 | .354 | .361 | .000 | .000 | 7.1 | 48.8 | 92.6 |
| 27 | RJRonald Acuña Jr. | – | 431 | .255 | .259 | .442 | .478 | .346 | .361 | .000 | .000 | 12.1 | 44.6 | 90.0 |
| 28 | BRBryan Reynolds | – | 654 | .266 | .257 | .429 | .454 | .353 | .359 | .000 | .000 | 11.7 | 48.7 | 91.1 |
| 29 | GMGabriel Moreno | – | 504 | .301 | .285 | .467 | .442 | .369 | .359 | .000 | .000 | 7.6 | 42.1 | 89.1 |
| 30 | CMCurtis Mead | – | 329 | .253 | .259 | .498 | .457 | .370 | .358 | .000 | .000 | 10.8 | 42.3 | 88.0 |
| 31 | OCOneil Cruz | – | 380 | .274 | .253 | .479 | .482 | .367 | .358 | .000 | .000 | 16.0 | 54.9 | 94.8 |
| 32 | GMGarrett Mitchell | – | 487 | .268 | .270 | .431 | .455 | .347 | .356 | .000 | .000 | 12.0 | 53.1 | 93.3 |
| 33 | CSCasey Schmitt | – | 409 | .271 | .288 | .483 | .512 | .335 | .355 | .000 | .000 | 12.3 | 44.8 | 89.9 |
| 34 | JCJac Caglianone | – | 514 | .281 | .279 | .491 | .502 | .354 | .355 | .000 | .000 | 13.7 | 54.4 | 93.1 |
| 35 | MOMatt Olson | – | 654 | .248 | .247 | .505 | .506 | .353 | .354 | .000 | .000 | 14.7 | 51.8 | 92.8 |
| 36 | KMKevin McGonigle | – | 654 | .273 | .264 | .425 | .440 | .354 | .354 | .000 | .000 | 7.2 | 37.0 | 87.9 |
| 37 | BEBryce Eldridge | – | 438 | .269 | .258 | .454 | .460 | .357 | .354 | .000 | .000 | 11.3 | 52.5 | 92.7 |
| 38 | CSCorey Seager | – | 384 | .231 | .251 | .437 | .484 | .329 | .353 | .000 | .000 | 14.9 | 48.6 | 91.8 |
| 39 | RJRyan Jeffers | – | 338 | .262 | .251 | .483 | .446 | .366 | .353 | .000 | .000 | 11.1 | 40.9 | 88.9 |
| 40 | LJLuis García Jr. | – | 510 | .287 | .285 | .546 | .507 | .368 | .352 | .000 | .000 | 12.8 | 47.3 | 91.7 |
| 41 | WAWilyer Abreu | – | 636 | .257 | .257 | .466 | .479 | .346 | .352 | .000 | .000 | 12.6 | 43.9 | 89.9 |
| 42 | HHHeriberto Hernández | – | 455 | .226 | .244 | .449 | .481 | .331 | .351 | .000 | .000 | 13.5 | 47.3 | 91.2 |
| 43 | JWJJ Wetherholt | – | 586 | .242 | .256 | .370 | .438 | .321 | .351 | .000 | .000 | 7.5 | 44.8 | 89.9 |
| 44 | DCDominic Canzone | – | 483 | .257 | .267 | .479 | .480 | .347 | .351 | .000 | .000 | 12.0 | 44.9 | 91.2 |
| 45 | YDYandy Díaz | – | 642 | .301 | .285 | .463 | .445 | .360 | .350 | .000 | .000 | 7.2 | 48.4 | 91.1 |
Source: Baseball Savant (Statcast). Season 2026. Qualified players only. Click a column to re-sort. Free shows top 25 – Apex unlocks the full board.