Top MLB players ranked by season averages across 2,000 indexed players.
| # | Player | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YAYordan Alvarez | — | 327 | .325 | .348 | .642 | .728 | .448 | .486 | .000 | .000 | 18.6 | 53.8 | 94.5 |
| 2 | JWJames Wood | — | 349 | .277 | .280 | .547 | .619 | .408 | .430 | .000 | .000 | 23.9 | 58.2 | 95.5 |
| 3 | SOShohei Ohtani | — | 318 | .296 | .297 | .545 | .569 | .410 | .422 | .000 | .000 | 17.1 | 54.0 | 93.8 |
| 4 | JSJuan Soto | — | 245 | .297 | .303 | .555 | .612 | .402 | .421 | .000 | .000 | 15.3 | 49.7 | 93.1 |
| 5 | AJAaron Judge | — | 261 | .248 | .270 | .533 | .600 | .387 | .415 | .000 | .000 | 21.7 | 57.3 | 94.1 |
| 6 | MTMike Trout | — | 335 | .234 | .259 | .472 | .560 | .377 | .412 | .000 | .000 | 20.9 | 51.1 | 91.2 |
| 7 | DBDrake Baldwin | — | 226 | .298 | .297 | .540 | .580 | .398 | .410 | .000 | .000 | 18.7 | 52.7 | 92.5 |
| 8 | BHBryce Harper | — | 307 | .251 | .284 | .482 | .544 | .365 | .405 | .000 | .000 | 12.9 | 44.6 | 90.0 |
| 9 | MVMiguel Vargas | — | 311 | .244 | .273 | .484 | .542 | .371 | .401 | .000 | .000 | 14.4 | 45.2 | 90.1 |
| 10 | NKNick Kurtz | — | 334 | .292 | .258 | .553 | .513 | .425 | .395 | .000 | .000 | 17.9 | 57.7 | 94.2 |
| 11 | BRBen Rice | — | 290 | .291 | .284 | .611 | .527 | .423 | .393 | .000 | .000 | 15.4 | 48.4 | 92.1 |
| 12 | ABAlec Burleson | — | 311 | .285 | .297 | .488 | .558 | .361 | .390 | .000 | .000 | 11.5 | 47.7 | 91.6 |
| 13 | DDDillon Dingler | — | 279 | .255 | .289 | .522 | .546 | .366 | .389 | .000 | .000 | 12.6 | 50.0 | 90.6 |
| 14 | MMMax Muncy | — | 259 | .265 | .267 | .520 | .533 | .385 | .388 | .000 | .000 | 16.0 | 46.9 | 90.2 |
| 15 | BJBobby Witt Jr. | — | 335 | .290 | .309 | .451 | .512 | .356 | .387 | .000 | .000 | 11.6 | 52.1 | 93.2 |
| 16 | WSWill Smith | — | 201 | .249 | .275 | .382 | .494 | .323 | .386 | .000 | .000 | 13.4 | 39.4 | 90.0 |
| 17 | MIMichael Harris II | — | 259 | .306 | .308 | .514 | .550 | .370 | .384 | .000 | .000 | 14.9 | 51.5 | 92.3 |
| 18 | WCWillson Contreras | — | 288 | .294 | .266 | .551 | .504 | .405 | .383 | .000 | .000 | 13.9 | 44.5 | 90.1 |
| 19 | FFFreddie Freeman | — | 315 | .279 | .282 | .482 | .503 | .370 | .380 | .000 | .000 | 12.1 | 44.6 | 90.6 |
| 20 | MMMunetaka Murakami | — | 246 | .240 | .221 | .560 | .532 | .398 | .380 | .000 | .000 | 20.7 | 58.7 | 94.2 |
| 21 | RJRonald Acuña Jr. | — | 236 | .251 | .253 | .421 | .489 | .352 | .379 | .000 | .000 | 13.1 | 43.4 | 90.1 |
| 22 | KSKyle Schwarber | — | 319 | .245 | .240 | .565 | .522 | .396 | .377 | .000 | .000 | 20.8 | 50.9 | 93.0 |
| 23 | CBCody Bellinger | — | 308 | .280 | .293 | .487 | .461 | .374 | .375 | .000 | .000 | 7.9 | 37.0 | 89.3 |
| 24 | SLShea Langeliers | — | 308 | .276 | .281 | .523 | .532 | .372 | .375 | .000 | .000 | 14.4 | 43.7 | 91.6 |
| 25 | PAPete Alonso | — | 324 | .251 | .273 | .466 | .521 | .348 | .374 | .000 | .000 | 12.3 | 55.7 | 94.9 |
| 26 | BRBryan Reynolds | — | 325 | .283 | .265 | .472 | .458 | .383 | .373 | .000 | .000 | 10.4 | 46.0 | 91.3 |
| 27 | SASam Antonacci | — | 216 | .279 | .299 | .393 | .442 | .350 | .373 | .000 | .000 | 7.9 | 36.0 | 88.2 |
| 28 | BNBrandon Nimmo | — | 304 | .257 | .285 | .408 | .503 | .325 | .372 | .000 | .000 | 10.9 | 52.6 | 92.2 |
| 29 | CMCurtis Mead | — | 211 | .233 | .264 | .472 | .476 | .360 | .372 | .000 | .000 | 11.1 | 43.1 | 89.0 |
| 30 | JAJonathan Aranda | — | 306 | .276 | .265 | .445 | .468 | .361 | .371 | .000 | .000 | 11.8 | 45.7 | 90.9 |
| 31 | MOMatt Olson | — | 321 | .276 | .261 | .552 | .533 | .382 | .370 | .000 | .000 | 14.4 | 52.3 | 93.5 |
| 32 | JWJordan Walker | — | 305 | .288 | .284 | .537 | .521 | .378 | .370 | .000 | .000 | 14.1 | 52.7 | 94.7 |
| 33 | KMKetel Marte | — | 309 | .258 | .301 | .442 | .500 | .327 | .369 | .000 | .000 | 10.0 | 45.2 | 91.1 |
| 34 | IHIván Herrera | — | 327 | .261 | .267 | .420 | .421 | .366 | .369 | .000 | .000 | 6.9 | 41.7 | 89.6 |
| 35 | YDYandy Díaz | — | 300 | .317 | .289 | .504 | .458 | .390 | .366 | .000 | .000 | 8.0 | 44.8 | 90.5 |
| 36 | SSSal Stewart | — | 318 | .252 | .258 | .456 | .483 | .351 | .364 | .000 | .000 | 14.2 | 40.8 | 90.7 |
| 37 | KMKevin McGonigle | — | 313 | .282 | .267 | .429 | .446 | .366 | .364 | .000 | .000 | 8.4 | 37.1 | 88.1 |
| 38 | BTBrice Turang | — | 304 | .266 | .256 | .472 | .459 | .372 | .363 | .000 | .000 | 9.4 | 45.3 | 90.8 |
| 39 | CCCorbin Carroll | — | 305 | .275 | .266 | .540 | .481 | .387 | .363 | .000 | .000 | 12.4 | 49.3 | 91.7 |
| 40 | JBJake Bauers | — | 250 | .270 | .258 | .507 | .475 | .380 | .362 | .000 | .000 | 13.4 | 54.8 | 92.6 |
| 41 | SSSpencer Steer | — | 279 | .245 | .259 | .429 | .481 | .335 | .361 | .000 | .000 | 12.8 | 38.5 | 89.5 |
| 42 | ECElly De La Cruz | — | 257 | .280 | .269 | .509 | .493 | .370 | .361 | .000 | .000 | 14.6 | 52.9 | 94.2 |
| 43 | JCJunior Caminero | — | 311 | .272 | .271 | .485 | .465 | .372 | .361 | .000 | .000 | 12.1 | 50.5 | 93.0 |
| 44 | TGTrent Grisham | — | 264 | .232 | .258 | .406 | .456 | .333 | .360 | .000 | .000 | 12.0 | 45.7 | 90.7 |
| 45 | ARAdley Rutschman | — | 224 | .259 | .280 | .467 | .462 | .348 | .360 | .000 | .000 | 8.9 | 45.0 | 89.5 |
Source: Baseball Savant (Statcast). Season 2026. Qualified players only. Click a column to re-sort. Free shows top 25 — Apex unlocks the full board.