Top MLB players ranked by season averages across 2,000 indexed players.
| # | Player | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YAYordan Alvarez | – | 691 | .316 | .318 | .602 | .636 | .429 | .442 | .000 | .000 | 15.9 | 53.8 | 94.4 |
| 2 | AJAaron Judge | – | 261 | .248 | .270 | .533 | .600 | .385 | .415 | .000 | .000 | 21.7 | 57.3 | 94.1 |
| 3 | JSJuan Soto | – | 482 | .275 | .295 | .515 | .574 | .385 | .411 | .000 | .000 | 13.9 | 48.1 | 92.6 |
| 4 | JWJames Wood | – | 623 | .265 | .271 | .503 | .548 | .383 | .403 | .000 | .000 | 18.6 | 58.9 | 95.4 |
| 5 | PAPete Alonso | – | 700 | .267 | .285 | .522 | .563 | .379 | .402 | .000 | .000 | 15.3 | 56.2 | 93.9 |
| 6 | SOShohei Ohtani | – | 618 | .275 | .286 | .512 | .552 | .377 | .397 | .000 | .000 | 16.2 | 52.1 | 93.3 |
| 7 | WSWill Smith | – | 201 | .249 | .275 | .382 | .494 | .321 | .385 | .000 | .000 | 13.4 | 39.4 | 90.0 |
| 8 | MTMike Trout | – | 634 | .242 | .255 | .421 | .487 | .354 | .381 | .000 | .000 | 16.0 | 46.3 | 90.1 |
| 9 | FJFernando Tatis Jr. | – | 704 | .289 | .296 | .470 | .500 | .358 | .379 | .000 | .000 | 12.7 | 53.9 | 92.9 |
| 10 | BHBryce Harper | – | 693 | .269 | .271 | .485 | .481 | .375 | .379 | .000 | .000 | 10.3 | 42.8 | 90.0 |
| 11 | BJBobby Witt Jr. | – | 632 | .281 | .302 | .441 | .504 | .345 | .378 | .000 | .000 | 11.3 | 50.3 | 92.2 |
| 12 | MVMiguel Vargas | – | 704 | .250 | .263 | .474 | .496 | .363 | .378 | .000 | .000 | 13.0 | 43.8 | 90.1 |
| 13 | BRBen Rice | – | 667 | .264 | .267 | .534 | .511 | .384 | .378 | .000 | .000 | 14.3 | 48.6 | 91.9 |
| 14 | ECElly De La Cruz | – | 636 | .283 | .281 | .515 | .506 | .380 | .376 | .000 | .000 | 16.0 | 53.7 | 94.7 |
| 15 | WCWillson Contreras | – | 535 | .275 | .256 | .516 | .484 | .391 | .376 | .000 | .000 | 13.2 | 44.2 | 89.8 |
| 16 | ABAlec Burleson | – | 670 | .279 | .289 | .473 | .522 | .353 | .374 | .000 | .000 | 11.3 | 50.0 | 92.0 |
| 17 | PCPete Crow-Armstrong | – | 726 | .280 | .264 | .570 | .508 | .400 | .374 | .000 | .000 | 13.3 | 48.6 | 90.6 |
| 18 | NKNick Kurtz | – | 434 | .256 | .244 | .483 | .483 | .381 | .374 | .000 | .000 | 18.0 | 57.3 | 93.4 |
| 19 | JBJake Bauers | – | 578 | .266 | .253 | .484 | .467 | .381 | .371 | .000 | .000 | 13.9 | 51.9 | 92.1 |
| 20 | DBDrake Baldwin | – | 615 | .284 | .279 | .459 | .505 | .358 | .370 | .000 | .000 | 12.9 | 50.6 | 91.5 |
| 21 | RGRiley Greene | – | 592 | .280 | .262 | .474 | .497 | .366 | .369 | .000 | .000 | 14.8 | 46.0 | 89.9 |
| 22 | RJRonald Acuña Jr. | – | 469 | .255 | .261 | .451 | .495 | .348 | .366 | .000 | .000 | 13.0 | 43.5 | 89.6 |
| 23 | JCJunior Caminero | – | 702 | .276 | .273 | .524 | .499 | .375 | .364 | .000 | .000 | 13.1 | 49.7 | 92.7 |
| 24 | KSKyle Schwarber | – | 701 | .232 | .236 | .503 | .487 | .368 | .364 | .000 | .000 | 15.5 | 49.3 | 92.3 |
| 25 | FFFreddie Freeman | – | 657 | .288 | .290 | .430 | .463 | .348 | .363 | .000 | .000 | 8.1 | 41.3 | 89.5 |
| 26 | GMGabriel Moreno | – | 549 | .311 | .289 | .486 | .451 | .380 | .363 | .000 | .000 | 7.7 | 42.2 | 89.3 |
| 27 | BABlaze Alexander | – | 246 | .312 | .308 | .439 | .467 | .354 | .361 | .000 | .000 | 7.1 | 48.8 | 92.6 |
| 28 | DCDominic Canzone | – | 533 | .264 | .273 | .484 | .491 | .354 | .359 | .000 | .000 | 12.2 | 44.9 | 91.1 |
| 29 | BEBryce Eldridge | – | 448 | .269 | .260 | .461 | .467 | .361 | .359 | .000 | .000 | 11.5 | 52.2 | 92.7 |
| 30 | CMCurtis Mead | – | 329 | .253 | .259 | .498 | .457 | .370 | .358 | .000 | .000 | 10.8 | 42.3 | 88.0 |
| 31 | JCJac Caglianone | – | 553 | .289 | .283 | .494 | .500 | .360 | .357 | .000 | .000 | 13.0 | 54.7 | 93.3 |
| 32 | BRBryan Reynolds | – | 699 | .261 | .254 | .424 | .443 | .349 | .355 | .000 | .000 | 11.2 | 47.9 | 90.8 |
| 33 | KMKevin McGonigle | – | 707 | .278 | .264 | .430 | .445 | .357 | .355 | .000 | .000 | 7.3 | 37.6 | 87.8 |
| 34 | CSCasey Schmitt | – | 409 | .271 | .288 | .483 | .512 | .336 | .355 | .000 | .000 | 12.3 | 44.8 | 89.9 |
| 35 | GMGarrett Mitchell | – | 531 | .262 | .268 | .416 | .447 | .340 | .353 | .000 | .000 | 11.7 | 52.7 | 93.2 |
| 36 | SLShea Langeliers | – | 467 | .262 | .266 | .474 | .491 | .347 | .352 | .000 | .000 | 13.3 | 43.0 | 91.3 |
| 37 | OCOneil Cruz | – | 419 | .280 | .251 | .486 | .472 | .371 | .352 | .000 | .000 | 15.3 | 53.7 | 94.1 |
| 38 | MMMunetaka Murakami | – | 553 | .207 | .204 | .478 | .469 | .356 | .351 | .000 | .000 | 20.5 | 56.8 | 93.9 |
| 39 | MOMatt Olson | – | 698 | .251 | .247 | .502 | .503 | .351 | .351 | .000 | .000 | 14.1 | 52.0 | 92.5 |
| 40 | CSCorey Seager | – | 436 | .227 | .251 | .424 | .484 | .320 | .350 | .000 | .000 | 14.8 | 48.9 | 91.7 |
| 41 | MMMax Muncy | – | 561 | .252 | .242 | .490 | .470 | .361 | .349 | .000 | .000 | 12.9 | 45.8 | 89.9 |
| 42 | KMKetel Marte | – | 624 | .249 | .280 | .432 | .461 | .323 | .349 | .000 | .000 | 9.4 | 43.0 | 90.2 |
| 43 | RARandy Arozarena | – | 670 | .281 | .258 | .484 | .419 | .379 | .348 | .000 | .000 | 8.1 | 43.5 | 90.8 |
| 44 | JJJosh Jung | – | 444 | .299 | .285 | .462 | .440 | .362 | .348 | .000 | .000 | 7.2 | 49.2 | 90.7 |
| 45 | HHHeriberto Hernández | – | 505 | .228 | .242 | .442 | .475 | .329 | .348 | .000 | .000 | 12.7 | 48.6 | 91.5 |
Source: Baseball Savant (Statcast). Season 2026. Qualified players only. Click a column to re-sort. Free shows top 25 – Apex unlocks the full board.