Top NBA players ranked by season averages across 2,000 indexed players.
| # | Player | Team | points | GP | Season |
|---|---|---|---|---|---|
| 1 | GAGiannis Antetokounmpo | 27.1 | 921 | 2026 | |
| 2 | AEAnthony Edwards | 26.4 | 426 | 2026 | |
| 3 | DBDevin Booker | 25.7 | 751 | 2026 | |
| 4 | CCCade Cunningham | 24.3 | 235 | 2026 | |
| 5 | DADeni Avdija | 23.1 | 310 | 2026 | |
| 6 | DBDesmond Bane | 20.9 | 349 | 2026 | |
| 7 | BABam Adebayo | 20.8 | 680 | 2026 | |
| 8 | GDGarland Darius | 20.1 | 272 | 2026 | |
| 9 | DBDillon Brooks | 20.0 | 546 | 2026 | |
| 10 | DADavis Anthony | 19.8 | 234 | 2026 | |
| 11 | DFDe'Aaron Fox | 17.3 | 301 | 2026 | |
| 12 | GAGrayson Allen | 15.7 | 395 | 2026 | |
| 13 | ADAyo Dosunmu | 15.4 | 287 | 2026 | |
| 14 | GAGordon Aaron | 14.3 | 786 | 2026 | |
| 15 | ABAnthony Black | 12.8 | 237 | 2026 | |
| 16 | CBCoulibaly Bilal | 12.7 | 186 | 2026 | |
| 17 | HDHarper D. | 12.1 | 81 | 2026 | |
| 18 | DCDonovan Clingan | 11.9 | 157 | 2026 | |
| 19 | CBChristian Braun | 11.6 | 343 | 2026 | |
| 20 | DDDonte DiVincenzo | 11.4 | 545 | 2026 | |
| 21 | GCGillespie Collin | 11.2 | 160 | 2026 | |
| 22 | DADeandre Ayton | 10.7 | 473 | 2026 | |
| 23 | GDGafford Daniel | 10.6 | 297 | 2026 | |
| 24 | GAGreen A.J. | 10.2 | 272 | 2026 | |
| 25 | GDGreen Draymond | 7.92 | 317 | 2026 | |
| 26 | GAGill Anthony | 7.60 | 222 | 2026 | |
| 27 | CACole Anthony | 7.29 | 316 | 2026 | |
| 28 | DBDominic Barlow | 6.67 | 191 | 2026 | |
| 29 | ACAlex Caruso | 6.61 | 286 | 2026 | |
| 30 | DCDylan Cardwell | 5.66 | 51 | 2026 | |
| 31 | ADAndre Drummond | 5.36 | 943 | 2026 | |
| 32 | GBGoga Bitadze | 5.15 | 382 | 2026 | |
| 33 | GDGradey Dick | 4.90 | 204 | 2026 | |
| 34 | CBCarter Bryant | 4.87 | 87 | 2026 | |
| 35 | BABona Adem | 4.74 | 160 | 2026 | |
| 36 | CACoffey Amir | 3.93 | 267 | 2026 | |
| 37 | CCClint Capela | 3.60 | 796 | 2026 | |
| 38 | HGHugo González | 3.38 | 82 | 2026 | |
| 39 | AAAntetokounmpo Alexandros | 3.17 | 6 | 2026 | |
| 40 | DFDorian Finney-Smith | 3.17 | 591 | 2026 | |
| 41 | CBChris Boucher | 3.00 | 316 | 2026 | |
| 42 | HGHarris Gary | 2.64 | 210 | 2026 | |
| 43 | HDHunter Dickinson | 2.50 | 11 | 2026 | |
| 44 | DBDalano Banton | 1.75 | 174 | 2026 | |
| 45 | BBBuddy Boeheim | 1.50 | 47 | 2026 | |
| 46 | DBDamone Brown | 0.00 | 10 | 2026 |
Min 5 games indexed. Latest available season per player. Sorted desc.