Top EPL players ranked by season averages across 1,716 indexed players.
| # | Player | Team | goals | GP | Season |
|---|---|---|---|---|---|
| 1 | BABrenden Aaronson | 1.50 | 35 | 2026 | |
| 2 | HEHugo Ekitiké | Liverpool FC | 1.50 | 28 | 2026 |
| 3 | JMJean-Philippe Mateta | 1.50 | 75 | 2026 | |
| 4 | JLJørgen Strand Larsen | 1.50 | 69 | 2026 | |
| 5 | MDMikkel Damsgaard | Brentford FC | 1.50 | 77 | 2026 |
| 6 | VGViktor Gyökeres | 1.50 | 34 | 2026 | |
| 7 | HBHarvey Barnes | 1.33 | 76 | 2026 | |
| 8 | JDJérémy Doku | 1.33 | 68 | 2026 | |
| 9 | NONico O'Reilly | 1.33 | 42 | 2026 | |
| 10 | TATaiwo Awoniyi | 1.33 | 42 | 2026 | |
| 11 | VCValentín Castellanos | 1.33 | 16 | 2026 | |
| 12 | JPJoão Pedro | Brighton and Hove Albion | 1.29 | 69 | 2026 |
| 13 | ISIsmaïla Sarr | 1.25 | 64 | 2026 | |
| 14 | MGMorgan Gibbs-White | 1.25 | 80 | 2026 | |
| 15 | RJRaúl Jiménez | Fulham FC | 1.25 | 74 | 2026 |
| 16 | TBThierno Barry | Everton FC | 1.20 | 36 | 2026 |
| 17 | VDVirgil van Dijk | Liverpool FC | 1.20 | 83 | 2026 |
| 18 | BŠBenjamin Šeško | 1.13 | 30 | 2026 | |
| 19 | AAAlexis Mac Allister | Liverpool FC | 1.00 | 82 | 2026 |
| 20 | AAAmine Adli | 1.00 | 30 | 2026 | |
| 21 | BGBruno Guimarães | 1.00 | 76 | 2026 | |
| 22 | DBDan Burn | 1.00 | 74 | 2026 | |
| 23 | DMDaniel Muñoz | 1.00 | 75 | 2026 | |
| 24 | DGDiego Gómez | Brighton and Hove Albion | 1.00 | 46 | 2026 |
| 25 | DCDominic Calvert-Lewin | Everton FC | 1.00 | 68 | 2026 |
| 26 | EAElliot Anderson | 1.00 | 83 | 2026 | |
| 27 | EBEmiliano Buendía | 1.00 | 47 | 2026 | |
| 28 | EFEnzo Fernández | Chelsea FC | 1.00 | 74 | 2026 |
| 29 | EFEnzo Le Fée | 1.00 | 34 | 2026 | |
| 30 | EEstêvão | Chelsea FC | 1.00 | 22 | 2026 |
| 31 | FKFerdi Kadıoğlu | Brighton and Hove Albion | 1.00 | 41 | 2026 |
| 32 | GMGabriel Magalhães | 1.00 | 69 | 2026 | |
| 33 | HDHabib Diarra | 1.00 | 18 | 2026 | |
| 34 | HHHee-Chan Hwang | 1.00 | 50 | 2026 | |
| 35 | HBHugo Bueno | 1.00 | 36 | 2026 | |
| 36 | JHJack Hinshelwood | Brighton and Hove Albion | 1.00 | 51 | 2026 |
| 37 | JAJaidon Anthony | 1.00 | 35 | 2026 | |
| 38 | JOJake O'Brien | Everton FC | 1.00 | 55 | 2026 |
| 39 | JBJarrad Branthwaite | Everton FC | 1.00 | 50 | 2026 |
| 40 | JBJarrod Bowen | 1.00 | 78 | 2026 | |
| 41 | JBJayden Bogle | Sheffield Utd | 1.00 | 45 | 2026 |
| 42 | JAJhon Arias | 1.00 | 23 | 2026 | |
| 43 | JGJoão Gomes | 1.00 | 80 | 2026 | |
| 44 | JPJoão Palhinha | Fulham FC | 1.00 | 40 | 2026 |
| 45 | JTJurriën Timber | 1.00 | 61 | 2026 | |
| 46 | KHKai Havertz | 1.00 | 45 | 2026 | |
| 47 | KLKeane Lewis-Potter | Brentford FC | 1.00 | 79 | 2026 |
| 48 | KDKiernan Dewsbury-Hall | Chelsea FC | 1.00 | 41 | 2026 |
| 49 | LDLewis Dunk | Brighton and Hove Albion | 1.00 | 64 | 2026 |
| 50 | LHLewis Hall | 1.00 | 63 | 2026 |
Min 5 games indexed. Latest available season per player. Sorted desc.