Top EPL players ranked by season averages across 1,716 indexed players.
| # | Player | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EHErling Haaland | 35 | 2,979 | 27 | 8 | 125 | 25 | 28.8 | 5.51 | 25.8 | 0.78 | 32.7 | 5.16 | |
| 2 | OWOllie Watkins | 37 | 2,908 | 16 | 3 | 83 | 23 | 18.8 | 2.82 | 18.8 | 0.58 | 21.7 | 4.34 | |
| 3 | TThiago | Brentford | 38 | 3,292 | 22 | 1 | 84 | 24 | 24.7 | 3.45 | 17.8 | 0.49 | 22.7 | 4.93 |
| 4 | JPJoão Pedro | Chelsea | 35 | 2,698 | 15 | 5 | 73 | 29 | 15.7 | 3.98 | 15.7 | 0.52 | 19.3 | 4.80 |
| 5 | DCDominic Calvert-Lewin | 35 | 2,732 | 14 | 1 | 73 | 20 | 18.7 | 1.54 | 14.9 | 0.49 | 18.0 | 2.77 | |
| 6 | BMBryan Mbeumo | 33 | 2,676 | 11 | 3 | 73 | 45 | 13.3 | 5.09 | 13.3 | 0.45 | 22.3 | 6.07 | |
| 7 | JMJean-Philippe Mateta | 32 | 2,225 | 12 | 0 | 63 | 9 | 16.0 | 1.25 | 12.9 | 0.52 | 15.2 | 2.39 | |
| 8 | BSBenjamin Sesko | 30 | 1,636 | 11 | 1 | 61 | 9 | 12.5 | 0.60 | 12.5 | 0.69 | 14.2 | 1.63 | |
| 9 | HEHugo Ekitike | Liverpool | 28 | 1,835 | 11 | 4 | 65 | 21 | 11.9 | 2.49 | 11.9 | 0.59 | 16.3 | 4.89 |
| 10 | EEvanilson | Bournemouth | 36 | 2,810 | 6 | 1 | 72 | 30 | 11.8 | 3.07 | 11.8 | 0.38 | 16.0 | 3.49 |
| 11 | VGViktor Gyokeres | 36 | 2,255 | 14 | 1 | 55 | 20 | 13.9 | 2.65 | 11.6 | 0.46 | 14.8 | 3.26 | |
| 12 | ASAntoine Semenyo | Bournemouth,Manchester City | 37 | 3,220 | 17 | 4 | 83 | 38 | 12.8 | 4.13 | 11.3 | 0.32 | 20.9 | 7.89 |
| 13 | KSKevin Schade | Brentford | 35 | 2,781 | 8 | 3 | 57 | 29 | 11.8 | 4.57 | 11.1 | 0.36 | 17.4 | 3.95 |
| 14 | BBeto | Everton | 37 | 1,552 | 9 | 1 | 43 | 12 | 10.9 | 1.00 | 10.9 | 0.63 | 12.1 | 0.93 |
| 15 | MGMorgan Gibbs-White | 37 | 3,142 | 15 | 4 | 83 | 48 | 11.7 | 4.50 | 10.9 | 0.31 | 17.3 | 5.41 | |
| 16 | DWDanny Welbeck | Brighton | 37 | 2,286 | 13 | 1 | 56 | 20 | 12.7 | 2.26 | 10.4 | 0.41 | 15.0 | 4.80 |
| 17 | EFEnzo Fernández | Chelsea | 36 | 3,149 | 10 | 4 | 72 | 68 | 11.9 | 8.87 | 10.4 | 0.30 | 27.9 | 16.2 |
| 18 | RRicharlison | Tottenham | 32 | 1,926 | 11 | 4 | 61 | 19 | 9.87 | 3.41 | 9.87 | 0.46 | 11.2 | 2.26 |
| 19 | CGCody Gakpo | Liverpool | 36 | 2,758 | 7 | 5 | 87 | 53 | 9.83 | 6.59 | 9.83 | 0.32 | 18.7 | 5.83 |
| 20 | ISIsmaila Sarr | 28 | 2,181 | 9 | 1 | 48 | 19 | 11.5 | 2.20 | 9.26 | 0.38 | 12.7 | 3.18 | |
| 21 | TBThierno Barry | Everton | 38 | 1,921 | 8 | 0 | 38 | 12 | 9.15 | 1.00 | 9.15 | 0.43 | 10.2 | 2.15 |
| 22 | RJRaúl Jiménez | Fulham | 36 | 2,215 | 9 | 3 | 73 | 25 | 12.0 | 1.94 | 8.97 | 0.36 | 10.6 | 1.56 |
| 23 | DODango Ouattara | Brentford | 32 | 2,303 | 7 | 3 | 56 | 27 | 8.69 | 5.86 | 8.69 | 0.34 | 13.2 | 2.53 |
| 24 | MSMohamed Salah | Liverpool | 27 | 2,163 | 7 | 7 | 67 | 49 | 8.84 | 6.43 | 8.08 | 0.34 | 17.4 | 6.30 |
| 25 | HBHarvey Barnes | 37 | 1,947 | 7 | 1 | 58 | 23 | 8.05 | 3.11 | 8.05 | 0.37 | 12.8 | 4.15 |
| 26 | ZFZian Flemming | 29 | 1,795 | 11 | 0 | 52 | 10 | 9.55 | 0.68 | 8.03 | 0.40 | 7.83 | 1.72 | |
| 27 | BSBukayo Saka | 31 | 2,239 | 7 | 5 | 71 | 62 | 8.70 | 8.55 | 7.94 | 0.32 | 19.1 | 8.04 | |
| 28 | MTMarcus Tavernier | Bournemouth | 34 | 2,779 | 7 | 4 | 70 | 52 | 9.40 | 6.16 | 7.88 | 0.26 | 17.8 | 8.15 |
| 29 | CWCallum Wilson | West Ham | 32 | 1,229 | 7 | 1 | 38 | 8 | 7.60 | 1.03 | 7.60 | 0.56 | 6.90 | 0.64 |
| 30 | FWFlorian Wirtz | Liverpool | 33 | 2,426 | 5 | 3 | 51 | 60 | 7.58 | 5.38 | 7.58 | 0.28 | 20.6 | 10.7 |
| 31 | JBJarrod Bowen | West Ham | 38 | 3,416 | 9 | 11 | 79 | 44 | 8.27 | 8.43 | 7.51 | 0.20 | 14.4 | 3.88 |
| 32 | NWNick Woltemade | 33 | 1,953 | 8 | 3 | 32 | 22 | 8.26 | 2.90 | 7.50 | 0.35 | 8.79 | 2.30 | |
| 33 | BFBruno Fernandes | 35 | 3,082 | 9 | 21 | 85 | 137 | 11.9 | 17.8 | 7.36 | 0.22 | 25.9 | 11.7 | |
| 34 | EKEli Junior Kroupi | Bournemouth | 33 | 1,708 | 13 | 0 | 52 | 22 | 8.85 | 1.82 | 7.33 | 0.39 | 11.7 | 5.08 |
| 35 | MRMorgan Rogers | 37 | 3,301 | 10 | 6 | 84 | 48 | 7.15 | 7.48 | 7.15 | 0.19 | 18.2 | 7.18 | |
| 36 | VCValentín Castellanos | West Ham | 18 | 1,430 | 6 | 0 | 50 | 12 | 7.12 | 0.75 | 7.12 | 0.45 | 6.78 | 1.14 |
| 37 | BBBrian Brobbey | 31 | 1,943 | 7 | 1 | 36 | 15 | 7.11 | 1.51 | 7.11 | 0.33 | 9.29 | 1.60 | |
| 38 | MCMatheus Cunha | 33 | 2,506 | 10 | 2 | 90 | 33 | 7.08 | 3.70 | 7.08 | 0.25 | 17.6 | 10.0 | |
| 39 | LTLeandro Trossard | 31 | 2,026 | 6 | 6 | 53 | 36 | 6.75 | 4.99 | 6.75 | 0.30 | 13.6 | 4.96 | |
| 40 | NONico O'Reilly | 34 | 2,646 | 5 | 3 | 41 | 23 | 6.73 | 3.85 | 6.73 | 0.23 | 21.2 | 14.8 | |
| 41 | PFPhil Foden | 33 | 2,083 | 7 | 5 | 55 | 53 | 6.69 | 6.11 | 6.69 | 0.29 | 19.9 | 11.2 | |
| 42 | TATolu Arokodare | 33 | 1,357 | 3 | 1 | 46 | 11 | 7.43 | 1.16 | 6.67 | 0.44 | 5.40 | 1.10 | |
| 43 | CCasemiro | 34 | 2,649 | 9 | 2 | 52 | 36 | 6.58 | 3.18 | 6.58 | 0.22 | 16.2 | 11.9 | |
| 44 | DBDavid Brooks | Bournemouth | 31 | 1,191 | 1 | 3 | 48 | 25 | 6.54 | 4.20 | 6.54 | 0.49 | 12.2 | 2.67 |
| 45 | AGAnthony Gordon | 26 | 1,888 | 6 | 2 | 48 | 26 | 8.76 | 3.71 | 6.47 | 0.31 | 11.0 | 4.04 |
Source: Understat. Season 2025/26. Qualified players only. Click a column to re-sort. Free shows top 25 — Apex unlocks the full board.