Top EPL players ranked by season averages across 1,081 indexed players.
| # | Player | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EHErling Haaland | 9 | 801 | 9 | 0 | 34 | 5 | 7.71 | 1.79 | 7.71 | 0.87 | 9.85 | 1.97 | |
| 2 | TBThierno Barry | 8 | 695 | 3 | 0 | 27 | 6 | 6.44 | 0.32 | 6.44 | 0.83 | 5.93 | 0.81 | |
| 3 | DCDominic Calvert-Lewin | 9 | 780 | 3 | 1 | 16 | 3 | 4.65 | 0.18 | 4.65 | 0.54 | 4.41 | 0.54 | |
| 4 | GGGonzalo García | 9 | 768 | 1 | 0 | 23 | 5 | 4.63 | 1.08 | 4.63 | 0.54 | 7.05 | 2.00 | |
| 5 | BMBryan Mbeumo | 9 | 810 | 4 | 0 | 27 | 14 | 4.27 | 1.81 | 4.27 | 0.47 | 8.12 | 2.52 | |
| 6 | RRayan | 9 | 806 | 1 | 0 | 27 | 5 | 4.17 | 0.90 | 4.17 | 0.47 | 5.19 | 1.58 | |
| 7 | EEvanilson | 9 | 775 | 4 | 4 | 22 | 10 | 4.00 | 1.81 | 4.00 | 0.46 | 6.06 | 1.63 | |
| 8 | BSBukayo Saka | 7 | 602 | 3 | 0 | 17 | 10 | 4.59 | 0.45 | 3.83 | 0.57 | 5.14 | 1.54 | |
| 9 | TThiago | 9 | 804 | 2 | 2 | 20 | 7 | 4.22 | 1.52 | 3.46 | 0.39 | 5.12 | 0.35 | |
| 10 | LDLiam Delap | 8 | 600 | 1 | 0 | 24 | 8 | 3.23 | 0.72 | 3.23 | 0.48 | 5.18 | 1.35 | |
| 11 | DNDan Ndoye | 9 | 624 | 2 | 0 | 20 | 8 | 3.19 | 2.40 | 3.19 | 0.46 | 6.50 | 2.05 | |
| 12 | MTMarcus Tavernier | 9 | 773 | 5 | 0 | 19 | 15 | 3.18 | 2.55 | 3.18 | 0.37 | 5.49 | 1.85 | |
| 13 | CKCharalampos Kostoulas | 9 | 653 | 3 | 2 | 22 | 6 | 3.02 | 0.39 | 3.02 | 0.42 | 4.68 | 1.74 | |
| 14 | BFBruno Fernandes | 8 | 720 | 3 | 1 | 25 | 19 | 3.59 | 1.37 | 2.83 | 0.35 | 5.99 | 2.85 | |
| 15 | NJNicolas Jackson | 8 | 651 | 5 | 0 | 21 | 7 | 2.73 | 0.86 | 2.73 | 0.38 | 4.26 | 0.87 | |
| 16 | PNPedro Neto | 9 | 695 | 3 | 1 | 17 | 12 | 2.61 | 1.24 | 2.61 | 0.34 | 3.92 | 1.22 | |
| 17 | JHJan Paul van Hecke | 9 | 810 | 2 | 0 | 10 | 9 | 2.43 | 0.39 | 2.43 | 0.27 | 2.78 | 2.69 | |
| 18 | JRJack Rudoni | Coventry | 9 | 659 | 3 | 0 | 14 | 14 | 3.12 | 0.74 | 2.36 | 0.32 | 3.14 | 0.53 |
| 19 | CPCole Palmer | 9 | 795 | 3 | 3 | 28 | 20 | 3.02 | 2.86 | 2.26 | 0.26 | 7.25 | 2.70 | |
| 20 | MRMorgan Rogers | 9 | 800 | 5 | 1 | 21 | 17 | 2.26 | 2.12 | 2.26 | 0.25 | 6.59 | 2.52 | |
| 21 | YAYasin Ayari | 8 | 680 | 3 | 0 | 20 | 4 | 2.23 | 0.47 | 2.23 | 0.29 | 3.47 | 1.43 | |
| 22 | EEmersonn | 9 | 626 | 2 | 1 | 16 | 8 | 2.22 | 1.56 | 2.22 | 0.32 | 5.11 | 1.69 | |
| 23 | YWYoane Wissa | 8 | 625 | 1 | 1 | 18 | 4 | 2.98 | 0.74 | 2.21 | 0.32 | 3.04 | 0.86 | |
| 24 | MCMaxim De Cuyper | 9 | 754 | 2 | 3 | 12 | 20 | 2.21 | 2.32 | 2.21 | 0.26 | 5.48 | 2.61 | |
| 25 | INIliman Ndiaye | Everton,Manchester City | 9 | 687 | 0 | 3 | 17 | 9 | 2.20 | 2.41 | 2.20 | 0.29 | 5.24 | 2.35 |
| 26 | MOMartin Odegaard | 8 | 661 | 2 | 0 | 14 | 15 | 2.15 | 2.12 | 2.15 | 0.29 | 6.36 | 3.48 | |
| 27 | JEJulio Enciso | 9 | 748 | 2 | 2 | 28 | 14 | 2.11 | 2.35 | 2.11 | 0.25 | 6.83 | 2.89 | |
| 28 | GGabriel | 8 | 720 | 1 | 0 | 9 | 2 | 2.10 | 0.06 | 2.10 | 0.26 | 4.19 | 3.60 | |
| 29 | KSKevin Schade | 9 | 690 | 3 | 0 | 18 | 3 | 2.07 | 0.14 | 2.07 | 0.27 | 3.33 | 1.21 | |
| 30 | JKJoshua King | 9 | 750 | 2 | 1 | 21 | 12 | 2.01 | 1.87 | 2.01 | 0.24 | 6.23 | 3.33 | |
| 31 | OBOscar Bobb | 9 | 678 | 1 | 0 | 13 | 17 | 1.96 | 1.55 | 1.96 | 0.26 | 4.98 | 2.12 | |
| 32 | LVLuka Vuskovic | 9 | 799 | 1 | 0 | 15 | 1 | 1.91 | 0.14 | 1.91 | 0.21 | 3.27 | 3.00 | |
| 33 | AIAlex Iwobi | 9 | 749 | 1 | 0 | 15 | 20 | 1.90 | 3.05 | 1.90 | 0.23 | 5.55 | 3.48 | |
| 34 | JBJayden Bogle | 9 | 735 | 2 | 0 | 10 | 7 | 1.90 | 0.21 | 1.90 | 0.23 | 3.16 | 2.08 | |
| 35 | HBHarvey Barnes | 8 | 708 | 2 | 2 | 19 | 13 | 1.89 | 1.19 | 1.89 | 0.24 | 3.74 | 1.38 | |
| 36 | KDKiernan Dewsbury-Hall | 8 | 718 | 2 | 1 | 20 | 18 | 1.87 | 2.05 | 1.87 | 0.23 | 5.19 | 2.49 | |
| 37 | DGDiego Gómez | 9 | 797 | 1 | 2 | 23 | 11 | 1.82 | 1.52 | 1.82 | 0.21 | 4.86 | 1.99 | |
| 38 | OMOliver McBurnie | Hull | 9 | 802 | 2 | 2 | 12 | 9 | 2.58 | 0.87 | 1.82 | 0.20 | 3.03 | 0.99 |
| 39 | LDLeif Davis | 9 | 810 | 2 | 1 | 7 | 6 | 1.80 | 0.93 | 1.80 | 0.20 | 4.68 | 2.71 | |
| 40 | MGMorgan Gibbs-White | 8 | 720 | 1 | 2 | 16 | 21 | 2.48 | 3.41 | 1.72 | 0.22 | 6.49 | 2.70 | |
| 41 | ASAnton Stach | 9 | 673 | 1 | 0 | 13 | 10 | 1.65 | 0.72 | 1.65 | 0.22 | 2.12 | 0.57 | |
| 42 | ASAntónio Silva | 9 | 810 | 0 | 0 | 6 | 1 | 1.63 | 0.02 | 1.63 | 0.18 | 2.03 | 1.99 | |
| 43 | MBMohamed Belloumi | Hull | 9 | 697 | 3 | 2 | 23 | 8 | 1.62 | 0.60 | 1.62 | 0.21 | 2.33 | 0.45 |
| 44 | KLKeane Lewis-Potter | 9 | 747 | 2 | 1 | 12 | 11 | 1.47 | 0.94 | 1.47 | 0.18 | 2.26 | 1.09 | |
| 45 | RCRiccardo Calafiori | 8 | 619 | 1 | 2 | 9 | 6 | 1.45 | 1.22 | 1.45 | 0.21 | 4.60 | 2.52 |
Source: Understat. Season 2026/27. Qualified players only. Click a column to re-sort. Free shows top 25 – Apex unlocks the full board.