Top Ligue 1 players ranked by season averages across 1,422 indexed players.
| # | Player | Team | goals | GP | Season |
|---|---|---|---|---|---|
| 1 | AHAchraf Hakimi | 2.00 | 61 | 2025-26 | |
| 2 | BGBahereba Guirassy | 2.00 | 39 | 2025-26 | |
| 3 | RMRudy Matondo | 2.00 | 31 | 2025-26 | |
| 4 | EEndrick | 1.67 | 15 | 2025-26 | |
| 5 | MCMahdi Camara | 1.50 | 91 | 2025-26 | |
| 6 | JIJonathan Ikoné | 1.50 | 29 | 2025-26 | |
| 7 | SMSékou Mara | 1.50 | 64 | 2025-26 | |
| 8 | TLTom Louchet | 1.50 | 52 | 2025-26 | |
| 9 | PŠPavel Šulc | 1.38 | 26 | 2025-26 | |
| 10 | MCMohamed Ali Cho | 1.33 | 72 | 2025-26 | |
| 11 | FCFélix Correia | 1.33 | 33 | 2025-26 | |
| 12 | EEEmmanuel Emegha | 1.33 | 10 | 2025-26 | |
| 13 | GHGauthier Hein | 1.33 | 30 | 2025-26 | |
| 14 | YGYann Gboho | 1.33 | 72 | 2025-26 | |
| 15 | MGMartial Godo | 1.33 | 27 | 2025-26 | |
| 16 | MGMason Greenwood | 1.33 | 65 | 2025-26 | |
| 17 | SHSantiago Hidalgo | 1.33 | 28 | 2025-26 | |
| 18 | RYRoman Yaremchuk | 1.33 | 10 | 2025-26 | |
| 19 | SSSambou Soumano | 1.33 | 46 | 2025-26 | |
| 20 | PAPierre-Emerick Aubameyang | 1.29 | 39 | 2025-26 | |
| 21 | AFAnsu Fati | 1.25 | 24 | 2025-26 | |
| 22 | WSWesley Saïd | 1.25 | 64 | 2025-26 | |
| 23 | JEJunior Dina Ebimbe | 1.25 | 24 | 2025-26 | |
| 24 | RFRayan Fofana | 1.25 | 27 | 2025-26 | |
| 25 | FMFrank Magri | 1.25 | 54 | 2025-26 | |
| 26 | ELEsteban Lepaul | 1.18 | 61 | 2025-26 | |
| 27 | ISIssa Soumaré | 1.17 | 62 | 2025-26 | |
| 28 | MFMatías Fernández | 1.14 | 26 | 2025-26 | |
| 29 | SDSofiane Diop | 1.14 | 79 | 2025-26 | |
| 30 | IKIlan Kebbal | 1.13 | 47 | 2025-26 | |
| 31 | ADAhmadou Bamba Dieng | 1.11 | 54 | 2025-26 | |
| 32 | BBBradley Barcola | 1.11 | 80 | 2025-26 | |
| 33 | LSLassine Sinayoko | 1.11 | 65 | 2025-26 | |
| 34 | AMAïssa Mandi | 1.00 | 50 | 2025-26 | |
| 35 | ABAbdelhamid Ait Boudlal | 1.00 | 19 | 2025-26 | |
| 36 | HAHimad Abdelli | 1.00 | 53 | 2025-26 | |
| 37 | ATAbdoulaye Touré | 1.00 | 48 | 2025-26 | |
| 38 | SASaud Abdulhamid | 1.00 | 24 | 2025-26 | |
| 39 | MAMatthis Abline | 1.00 | 81 | 2025-26 | |
| 40 | AVAbner Vinícius | 1.00 | 44 | 2025-26 | |
| 41 | ACAdama Camara | 1.00 | 28 | 2025-26 | |
| 42 | AMAfonso Moreira | 1.00 | 26 | 2025-26 | |
| 43 | AMAinsley Maitland-Niles | 1.00 | 69 | 2025-26 | |
| 44 | AVAlexis Vossah | 1.00 | 23 | 2025-26 | |
| 45 | AGAlimami Gory | 1.00 | 23 | 2025-26 | |
| 46 | MSMbwana Ally Samatta | 1.00 | 24 | 2025-26 | |
| 47 | GRGonçalo Ramos | 1.00 | 59 | 2025-26 | |
| 48 | AHAmadou Haidara | 1.00 | 6 | 2025-26 | |
| 49 | ASAmine Sbai | 1.00 | 24 | 2025-26 | |
| 50 | AMAmir Murillo | 1.00 | 19 | 2025-26 |
Min 5 games indexed. Latest available season per player. Sorted desc.