Top Ligue 1 players ranked by season averages across 1,422 indexed players.
| # | Player | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAPierre-Emerick Aubameyang | 30 | 2,074 | 10 | 5 | 60 | 27 | 15.5 | 5.14 | 15.5 | 0.67 | 20.6 | 3.71 | |
| 2 | ELEsteban Lepaul | Angers,Rennes | 34 | 2,761 | 21 | 5 | 87 | 23 | 15.7 | 3.39 | 12.7 | 0.41 | 17.0 | 4.00 |
| 3 | OEOdsonne Edouard | 29 | 1,879 | 12 | 3 | 60 | 20 | 13.3 | 2.10 | 12.6 | 0.60 | 15.1 | 3.25 | |
| 4 | ISIssa Soumaré | 34 | 2,942 | 8 | 5 | 77 | 29 | 14.2 | 4.38 | 12.0 | 0.37 | 16.2 | 3.46 | |
| 5 | FBFolarin Balogun | 30 | 2,281 | 13 | 4 | 77 | 24 | 14.1 | 4.19 | 11.8 | 0.47 | 16.0 | 1.96 | |
| 6 | BBBradley Barcola | 29 | 1,778 | 11 | 1 | 66 | 38 | 11.7 | 4.78 | 11.7 | 0.59 | 20.7 | 7.60 | |
| 7 | WSWesley Said | 29 | 2,061 | 12 | 2 | 60 | 27 | 12.1 | 5.92 | 11.3 | 0.49 | 20.7 | 7.56 | |
| 8 | LSLassine Sinayoko | 32 | 2,811 | 12 | 4 | 93 | 40 | 13.6 | 4.95 | 10.6 | 0.34 | 15.2 | 3.08 | |
| 9 | JPJoaquín Panichelli | 27 | 2,202 | 16 | 1 | 58 | 21 | 14.7 | 2.95 | 10.2 | 0.42 | 14.6 | 3.87 | |
| 10 | LALudovic Ajorque | Brest | 32 | 2,834 | 8 | 9 | 55 | 41 | 9.86 | 3.82 | 9.86 | 0.31 | 16.4 | 5.11 |
| 11 | FTFlorian Thauvin | 33 | 2,510 | 11 | 6 | 74 | 80 | 12.1 | 9.86 | 9.82 | 0.35 | 25.6 | 11.3 | |
| 12 | MFMatias Fernandez-Pardo | 29 | 2,408 | 8 | 5 | 68 | 36 | 11.1 | 4.86 | 9.59 | 0.36 | 17.0 | 6.17 | |
| 13 | BEBreel Embolo | 31 | 1,870 | 9 | 3 | 41 | 15 | 9.04 | 1.47 | 9.04 | 0.43 | 11.8 | 3.82 | |
| 14 | MGMartial Godo | 28 | 1,602 | 10 | 1 | 41 | 22 | 8.61 | 2.26 | 8.61 | 0.48 | 15.3 | 5.07 | |
| 15 | CTCorentin Tolisso | 30 | 2,319 | 11 | 4 | 54 | 33 | 10.6 | 4.52 | 8.28 | 0.32 | 19.7 | 10.1 | |
| 16 | MGMason Greenwood | 32 | 2,503 | 16 | 7 | 116 | 56 | 14.3 | 7.64 | 8.26 | 0.30 | 23.3 | 12.6 | |
| 17 | AFAnssumane Fati | 25 | 1,058 | 11 | 0 | 43 | 15 | 11.3 | 1.90 | 8.25 | 0.70 | 12.9 | 4.04 | |
| 18 | PSPavel Sulc | 27 | 1,562 | 10 | 3 | 44 | 22 | 8.20 | 3.45 | 8.20 | 0.47 | 14.8 | 5.43 | |
| 19 | HHHákon Haraldsson | 32 | 2,517 | 8 | 2 | 50 | 53 | 8.20 | 4.53 | 8.20 | 0.29 | 18.9 | 9.13 | |
| 20 | ADAhmadou Bamba Dieng | 22 | 1,239 | 10 | 1 | 45 | 11 | 9.47 | 1.15 | 7.95 | 0.58 | 7.22 | 1.49 | |
| 21 | GRGonçalo Ramos | 30 | 1,293 | 6 | 1 | 58 | 17 | 9.37 | 1.53 | 7.85 | 0.55 | 7.91 | 3.10 | |
| 22 | MAMatthis Abline | 32 | 2,501 | 6 | 4 | 85 | 30 | 8.40 | 4.09 | 7.64 | 0.27 | 12.2 | 3.80 | |
| 23 | DDDésiré Doué | 23 | 1,372 | 7 | 4 | 55 | 29 | 8.19 | 3.85 | 7.43 | 0.49 | 15.1 | 6.51 | |
| 24 | EEmersonn | 27 | 1,517 | 7 | 2 | 51 | 19 | 7.42 | 1.88 | 7.42 | 0.44 | 7.87 | 1.19 | |
| 25 | DNDanny Namaso | 30 | 2,544 | 3 | 3 | 61 | 32 | 7.32 | 3.95 | 7.32 | 0.26 | 11.8 | 4.28 |
| 26 | AGAmine Gouiri | 22 | 1,318 | 8 | 3 | 38 | 33 | 7.24 | 3.99 | 7.24 | 0.49 | 11.2 | 2.82 | |
| 27 | KKKhvicha Kvaratskhelia | 28 | 1,477 | 8 | 4 | 65 | 34 | 7.98 | 5.74 | 7.22 | 0.44 | 17.1 | 8.84 | |
| 28 | JEJulio Enciso | 27 | 1,918 | 3 | 6 | 61 | 26 | 7.68 | 4.42 | 6.92 | 0.32 | 15.8 | 5.99 | |
| 29 | SDSofiane Diop | 33 | 2,191 | 8 | 2 | 54 | 36 | 8.18 | 3.58 | 6.66 | 0.27 | 13.9 | 5.42 | |
| 30 | MAMaghnes Akliouche | 31 | 2,430 | 6 | 6 | 48 | 44 | 6.61 | 5.36 | 6.61 | 0.24 | 19.0 | 8.31 | |
| 31 | ATAdrien Thomasson | 32 | 2,714 | 3 | 9 | 43 | 80 | 6.46 | 8.48 | 6.46 | 0.21 | 23.4 | 13.4 | |
| 32 | RFRayan Fofana | 25 | 759 | 5 | 0 | 36 | 5 | 6.32 | 0.34 | 6.32 | 0.75 | 7.50 | 1.43 | |
| 33 | PPPablo Pagis | 28 | 1,799 | 10 | 5 | 59 | 43 | 7.79 | 4.75 | 6.27 | 0.31 | 10.2 | 2.90 | |
| 34 | PPProsper Peter | 29 | 1,257 | 5 | 0 | 23 | 11 | 6.07 | 0.90 | 6.07 | 0.43 | 7.39 | 0.57 | |
| 35 | SSSambou Soumano | 31 | 891 | 4 | 2 | 28 | 10 | 6.81 | 1.81 | 6.05 | 0.61 | 5.82 | 0.38 | |
| 36 | ATAiyegun Tosin | 27 | 1,068 | 5 | 0 | 30 | 11 | 6.64 | 1.04 | 5.88 | 0.50 | 6.24 | 0.43 | |
| 37 | MSMbwana Samatta | 27 | 1,550 | 2 | 1 | 42 | 18 | 5.86 | 1.91 | 5.86 | 0.34 | 8.00 | 1.73 | |
| 38 | OGOlivier Giroud | 30 | 1,610 | 7 | 1 | 41 | 18 | 8.87 | 1.85 | 5.83 | 0.33 | 9.00 | 2.16 | |
| 39 | FCFelix Correia | 34 | 2,124 | 4 | 5 | 37 | 39 | 5.81 | 5.87 | 5.81 | 0.25 | 18.3 | 9.32 | |
| 40 | EEndrick | 16 | 1,248 | 5 | 7 | 49 | 30 | 6.48 | 4.55 | 5.72 | 0.41 | 11.1 | 2.18 | |
| 41 | YGYann Gboho | 31 | 2,619 | 8 | 4 | 57 | 57 | 5.63 | 4.15 | 5.63 | 0.19 | 12.9 | 4.81 | |
| 42 | IPIgor Paixão | 30 | 1,979 | 6 | 5 | 57 | 29 | 5.59 | 2.52 | 5.59 | 0.25 | 13.3 | 7.19 | |
| 43 | RLRemy Labeau Lascary | Brest | 27 | 1,177 | 5 | 1 | 34 | 13 | 5.34 | 2.66 | 5.34 | 0.41 | 8.57 | 1.67 |
| 44 | HDHabib Diallo | 25 | 1,908 | 4 | 1 | 38 | 12 | 5.93 | 0.74 | 5.17 | 0.24 | 6.45 | 1.71 | |
| 45 | WGWillem Geubbels | 24 | 1,013 | 5 | 0 | 30 | 7 | 5.86 | 0.54 | 5.10 | 0.45 | 5.95 | 0.91 |
Source: Understat. Season 2025/26. Qualified players only. Click a column to re-sort. Free shows top 25 — Apex unlocks the full board.