Top Ligue 1 players ranked by season averages across 350 indexed players.
| # | Player | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMLouis Mafouta | Le Mans | 9 | 757 | 4 | 1 | 20 | 3 | 6.22 | 0.99 | 5.46 | 0.65 | 8.33 | 2.39 |
| 2 | SWSepe Elye Wahi | 8 | 625 | 6 | 2 | 18 | 6 | 5.93 | 0.63 | 4.41 | 0.64 | 4.95 | 0.55 | |
| 3 | KDKamory Doumbia | Brest | 8 | 665 | 4 | 1 | 16 | 7 | 4.72 | 0.50 | 3.96 | 0.54 | 3.30 | 0.45 |
| 4 | CACameron Archer | 7 | 623 | 6 | 0 | 16 | 4 | 3.49 | 0.30 | 3.49 | 0.50 | 4.36 | 0.78 | |
| 5 | LSLassine Sinayoko | 8 | 705 | 6 | 4 | 26 | 16 | 5.40 | 2.09 | 3.12 | 0.40 | 6.53 | 2.39 | |
| 6 | MSMbwana Samatta | 9 | 699 | 2 | 0 | 35 | 4 | 2.79 | 0.30 | 2.79 | 0.36 | 4.06 | 1.92 | |
| 7 | PMPathé Mboup | Brest | 8 | 645 | 2 | 1 | 22 | 8 | 2.76 | 1.39 | 2.76 | 0.39 | 3.85 | 1.51 |
| 8 | AGAmine Gouiri | 8 | 682 | 5 | 2 | 17 | 10 | 4.10 | 2.26 | 2.58 | 0.34 | 4.52 | 1.37 | |
| 9 | GYGessime Yassine | 9 | 781 | 4 | 3 | 15 | 10 | 2.57 | 2.17 | 2.57 | 0.30 | 6.04 | 2.06 | |
| 10 | LALudovic Ajorque | Brest | 8 | 717 | 3 | 1 | 19 | 9 | 2.29 | 1.71 | 2.29 | 0.29 | 4.02 | 1.61 |
| 11 | DNDanny Namaso | 9 | 737 | 3 | 2 | 17 | 13 | 2.65 | 1.39 | 1.89 | 0.23 | 4.18 | 1.65 | |
| 12 | TJThomas Jørgensen | 8 | 706 | 2 | 1 | 15 | 13 | 1.87 | 1.55 | 1.87 | 0.24 | 5.04 | 2.12 | |
| 13 | FTFlorian Thauvin | 9 | 792 | 4 | 7 | 21 | 30 | 4.12 | 4.54 | 1.84 | 0.21 | 8.76 | 4.64 | |
| 14 | IKIlan Kebbal | 8 | 643 | 1 | 1 | 17 | 15 | 1.81 | 1.60 | 1.81 | 0.25 | 5.24 | 2.56 | |
| 15 | ASAmine Sbaï | 8 | 702 | 1 | 1 | 19 | 22 | 1.69 | 2.98 | 1.69 | 0.22 | 4.49 | 1.39 | |
| 16 | CTChrist Tapé | 8 | 716 | 1 | 0 | 6 | 7 | 1.53 | 0.61 | 1.53 | 0.19 | 2.73 | 1.82 | |
| 17 | JMJean-Victor Makengo | 8 | 691 | 1 | 1 | 10 | 5 | 1.47 | 0.75 | 1.47 | 0.19 | 2.11 | 0.72 | |
| 18 | MUMatthieu Udol | 8 | 648 | 2 | 0 | 8 | 9 | 1.41 | 0.85 | 1.41 | 0.20 | 3.54 | 1.98 | |
| 19 | JCJonathan Clauss | 9 | 756 | 2 | 1 | 18 | 18 | 1.31 | 2.42 | 1.31 | 0.16 | 3.43 | 0.65 | |
| 20 | WZWarren Zaïre-Emery | Paris Saint Germain,Rennes | 9 | 662 | 0 | 1 | 6 | 7 | 1.24 | 1.09 | 1.24 | 0.17 | 5.73 | 3.45 |
| 21 | MLMaxime Lopez | 8 | 656 | 2 | 1 | 6 | 7 | 1.20 | 0.41 | 1.20 | 0.16 | 4.03 | 2.72 | |
| 22 | HAHimad Abdelli | 8 | 645 | 3 | 0 | 8 | 7 | 1.90 | 0.24 | 1.14 | 0.16 | 2.93 | 2.15 | |
| 23 | ZAZachary Athekame | 8 | 720 | 2 | 3 | 6 | 12 | 1.12 | 2.15 | 1.12 | 0.14 | 3.91 | 2.62 | |
| 24 | PPPablo Pagis | 8 | 609 | 1 | 1 | 15 | 10 | 0.95 | 1.88 | 0.95 | 0.14 | 3.24 | 1.97 | |
| 25 | LSLamine Sy | 9 | 768 | 1 | 0 | 6 | 4 | 0.95 | 0.57 | 0.95 | 0.11 | 3.58 | 2.56 |
| 26 | RARuben Aguilar | 8 | 622 | 1 | 1 | 7 | 8 | 0.93 | 1.24 | 0.93 | 0.13 | 2.83 | 1.35 | |
| 27 | JAJim Allevinah | 8 | 602 | 0 | 0 | 16 | 8 | 0.86 | 1.07 | 0.86 | 0.13 | 2.55 | 1.19 | |
| 28 | MDMouhamed Diop | Troyes | 9 | 749 | 1 | 0 | 11 | 5 | 0.86 | 0.45 | 0.86 | 0.10 | 2.32 | 1.76 |
| 29 | AMAdrien Monfray | Troyes | 9 | 810 | 0 | 0 | 11 | 4 | 0.83 | 0.79 | 0.83 | 0.09 | 2.62 | 2.53 |
| 30 | HHHákon Haraldsson | 9 | 672 | 1 | 0 | 9 | 13 | 0.82 | 1.74 | 0.82 | 0.11 | 3.26 | 1.33 | |
| 31 | AGAleksandr Golovin | 8 | 712 | 0 | 3 | 11 | 19 | 0.80 | 1.78 | 0.80 | 0.10 | 2.75 | 1.56 | |
| 32 | CAClément Akpa | 9 | 798 | 0 | 0 | 3 | 2 | 0.79 | 0.06 | 0.79 | 0.09 | 3.89 | 3.44 | |
| 33 | AMAntoine Mille | Troyes | 9 | 719 | 1 | 1 | 13 | 15 | 0.78 | 1.18 | 0.78 | 0.10 | 2.90 | 1.53 |
| 34 | MTMontassar Talbi | 8 | 720 | 0 | 0 | 6 | 1 | 0.64 | 0.07 | 0.64 | 0.08 | 1.74 | 1.58 | |
| 35 | AHAmine Harit | 8 | 653 | 2 | 1 | 7 | 15 | 0.61 | 1.44 | 0.61 | 0.08 | 4.63 | 3.59 | |
| 36 | JMJeyland Mitchell | 8 | 641 | 0 | 0 | 4 | 2 | 0.60 | 0.10 | 0.60 | 0.08 | 2.46 | 2.35 | |
| 37 | TWTimothy Weah | 7 | 621 | 1 | 2 | 7 | 7 | 0.55 | 1.17 | 0.55 | 0.08 | 3.16 | 2.10 | |
| 38 | FNFlávio Nazinho | 8 | 714 | 1 | 1 | 3 | 9 | 0.55 | 0.65 | 0.55 | 0.07 | 3.08 | 2.41 | |
| 39 | CJCristian Cásseres Jr. | 8 | 720 | 0 | 5 | 7 | 26 | 0.54 | 3.94 | 0.54 | 0.07 | 5.13 | 2.48 | |
| 40 | LMLucas Maronnier | Troyes | 8 | 603 | 1 | 0 | 5 | 8 | 0.54 | 0.79 | 0.54 | 0.08 | 1.50 | 0.69 |
| 41 | ARAmir Richardson | 9 | 767 | 0 | 0 | 13 | 14 | 0.52 | 0.78 | 0.52 | 0.06 | 3.16 | 2.47 | |
| 42 | NCNoah Cadiou | 8 | 716 | 1 | 0 | 9 | 5 | 1.28 | 0.58 | 0.52 | 0.07 | 2.58 | 1.84 | |
| 43 | FBFelix Bacher | 8 | 642 | 1 | 0 | 6 | 1 | 0.51 | 0.03 | 0.51 | 0.07 | 0.99 | 0.76 | |
| 44 | AKArsène Kouassi | 8 | 720 | 0 | 1 | 3 | 13 | 0.49 | 0.86 | 0.49 | 0.06 | 2.39 | 1.82 | |
| 45 | DKDermane Karim | Troyes | 8 | 627 | 0 | 0 | 10 | 5 | 0.43 | 0.46 | 0.43 | 0.06 | 1.80 | 1.15 |
Source: Understat. Season 2026/27. Qualified players only. Click a column to re-sort. Free shows top 25 – Apex unlocks the full board.