Top Bundesliga players ranked by season averages across 1,642 indexed players.
| # | Player | Team | goals | GP | Season |
|---|---|---|---|---|---|
| 1 | JSJan Schöppner | FC Heidenheim | 2.00 | 75 | 2026 |
| 2 | JCJens Castrop | 2.00 | 26 | 2026 | |
| 3 | LKLuca Kerber | 2.00 | 42 | 2026 | |
| 4 | MHMathias Honsak | SV Darmstadt 98 | 2.00 | 58 | 2026 |
| 5 | TBTom Bischof | 2.00 | 58 | 2026 | |
| 6 | CBChristoph Baumgartner | 1.75 | 70 | 2026 | |
| 7 | MGMichael Gregoritsch | 1.50 | 45 | 2026 | |
| 8 | LDLuis Díaz | 1.40 | 31 | 2026 | |
| 9 | PNPaul Nebel | 1.33 | 60 | 2026 | |
| 10 | RBRamy Bensebaini | 1.33 | 54 | 2026 | |
| 11 | RKRansford Yeboah Königsdörffer | 1.33 | 33 | 2026 | |
| 12 | SGSerge Gnabry | Bayern Munich | 1.33 | 52 | 2026 |
| 13 | LGLeon Goretzka | Bayern Munich | 1.25 | 65 | 2026 |
| 14 | SGSerhou Guirassy | 1.22 | 72 | 2026 | |
| 15 | RARagnar Ache | 1.20 | 29 | 2026 | |
| 16 | NANadiem Amiri | 1.14 | 64 | 2026 | |
| 17 | EDErmedin Demirović | 1.13 | 66 | 2026 | |
| 18 | AGAlbert Grønbæk | 1.00 | 6 | 2026 | |
| 19 | ALAlbert Sambi Lokonga | 1.00 | 25 | 2026 | |
| 20 | AGAleix García | 1.00 | 60 | 2026 | |
| 21 | ACAlessio Castro-Montes | 1.00 | 13 | 2026 | |
| 22 | ACAlexis Claude-Maurice | 1.00 | 57 | 2026 | |
| 23 | AAAyoube Amaimouni-Echghouyab | 1.00 | 15 | 2026 | |
| 24 | CAChema Andrés | 1.00 | 24 | 2026 | |
| 25 | CFChris Führich | 1.00 | 74 | 2026 | |
| 26 | DCDanny da Costa | 1.00 | 60 | 2026 | |
| 27 | DPDženan Pejčinović | 1.00 | 29 | 2026 | |
| 28 | DKDerrick Köhn | 1.00 | 56 | 2026 | |
| 29 | ERElvis Rexhbeçaj | 1.00 | 54 | 2026 | |
| 30 | ECEmre Can | 1.00 | 46 | 2026 | |
| 31 | EDEren Dinkçi | FC Heidenheim | 1.00 | 52 | 2026 |
| 32 | FBFabio Baldé | 1.00 | 15 | 2026 | |
| 33 | FCFarès Chaïbi | 1.00 | 59 | 2026 | |
| 34 | FSFábio Silva | 1.00 | 27 | 2026 | |
| 35 | FVFábio Vieira | 1.00 | 28 | 2026 | |
| 36 | FAFisnik Asllani | SV Elversberg | 1.00 | 34 | 2026 |
| 37 | GPGrischa Prömel | 1.00 | 38 | 2026 | |
| 38 | HMHan-Noah Massengo | 1.00 | 32 | 2026 | |
| 39 | HBHennes Behrens | 1.00 | 16 | 2026 | |
| 40 | JLJae-Sung Lee | 1.00 | 69 | 2026 | |
| 41 | JKJakub Kamiński | 1.00 | 59 | 2026 | |
| 42 | JBJan-Niklas Beste | FC Heidenheim | 1.00 | 49 | 2026 |
| 43 | JDJean-Luc Dompé | 1.00 | 20 | 2026 | |
| 44 | JBJean-Mattéo Bahoya | 1.00 | 52 | 2026 | |
| 45 | JMJoakim Mæhle | 1.00 | 50 | 2026 | |
| 46 | JFJoel Chima Fujita | 1.00 | 31 | 2026 | |
| 47 | JBJonathan Burkardt | 1.00 | 59 | 2026 | |
| 48 | JMJovan Milošević | 1.00 | 13 | 2026 | |
| 49 | JBJulian Brandt | 1.00 | 65 | 2026 | |
| 50 | KAKarim Adeyemi | 1.00 | 60 | 2026 |
Min 5 games indexed. Latest available season per player. Sorted desc.