Top Bundesliga players ranked by season averages across 489 indexed players.
| # | Player | Team | goals | GP | Season |
|---|---|---|---|---|---|
| 1 | JCJens Castrop | 2.00 | 26 | 2026 | |
| 2 | TBTom Bischof | 2.00 | 58 | 2026 | |
| 3 | SGSerge Gnabry | Bayern Munich | 1.33 | 52 | 2026 |
| 4 | PNPaul Nebel | 1.33 | 60 | 2026 | |
| 5 | LGLeon Goretzka | Bayern Munich | 1.25 | 65 | 2026 |
| 6 | SGSerhou Guirassy | 1.22 | 72 | 2026 | |
| 7 | EDErmedin Demirović | 1.13 | 66 | 2026 | |
| 8 | PMPatrick Mainka | FC Heidenheim | 1.00 | 79 | 2026 |
| 9 | RDRitsu Doan | 1.00 | 74 | 2026 | |
| 10 | WBWouter Burger | 1.00 | 29 | 2026 | |
| 11 | RARobert Andrich | 1.00 | 63 | 2026 | |
| 12 | SBSheraldo Becker | 1.00 | 13 | 2026 | |
| 13 | NNNikolas Nartey | 1.00 | 28 | 2026 | |
| 14 | XSXaver Schlager | 1.00 | 37 | 2026 | |
| 15 | JBJonathan Burkardt | 1.00 | 59 | 2026 | |
| 16 | KDKevin Diks | 1.00 | 29 | 2026 | |
| 17 | HBHennes Behrens | 1.00 | 16 | 2026 | |
| 18 | RBRidle Baku | 1.00 | 74 | 2026 | |
| 19 | MAMohamed Amoura | 1.00 | 29 | 2026 | |
| 20 | RKRasmus Kristensen | 1.00 | 51 | 2026 | |
| 21 | RGRobert Glatzel | 1.00 | 19 | 2026 | |
| 22 | RFRobin Fellhauer | SV Elversberg | 1.00 | 35 | 2026 |
| 23 | RHRobin Hranáč | 1.00 | 33 | 2026 | |
| 24 | SISamuele Inacio | 1.00 | 6 | 2026 | |
| 25 | TLTim Lemperle | 1.00 | 28 | 2026 | |
| 26 | YDYan Diomande | 1.00 | 32 | 2026 | |
| 27 | YEYounes Ebnoutalib | SV Elversberg | 1.00 | 7 | 2026 |
| 28 | JFJoel Chima Fujita | 1.00 | 31 | 2026 | |
| 29 | FAFisnik Asllani | SV Elversberg | 1.00 | 34 | 2026 |
| 30 | KAKarim Adeyemi | 1.00 | 60 | 2026 | |
| 31 | MKMin-jae Kim | 1.00 | 55 | 2026 | |
| 32 | LBLivan Burcu | 1.00 | 17 | 2026 | |
| 33 | MBMaximilian Beier | 1.00 | 70 | 2026 | |
| 34 | RKRobin Koch | 1.00 | 69 | 2026 | |
| 35 | SCSirlord Conteh | 1.00 | 45 | 2026 |
Min 5 games indexed. Latest available season per player. Sorted desc.