Top Bundesliga players ranked by season averages across 1,642 indexed players.
| # | Player | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HKHarry Kane | Bayern Munich | 31 | 2,385 | 36 | 5 | 119 | 40 | 29.6 | 7.40 | 21.2 | 0.80 | 34.3 | 10.6 |
| 2 | DUDeniz Undav | 29 | 2,261 | 19 | 6 | 124 | 38 | 19.1 | 5.58 | 18.3 | 0.73 | 30.4 | 9.69 | |
| 3 | SGSerhou Guirassy | 33 | 2,366 | 17 | 1 | 84 | 20 | 19.9 | 1.93 | 17.6 | 0.67 | 19.2 | 4.18 | |
| 4 | CBChristoph Baumgartner | RasenBallsport Leipzig | 33 | 2,811 | 13 | 8 | 81 | 37 | 18.0 | 4.29 | 17.3 | 0.55 | 24.0 | 8.36 |
| 5 | PSPatrik Schick | 28 | 2,005 | 16 | 3 | 72 | 14 | 19.4 | 3.19 | 15.6 | 0.70 | 18.8 | 3.71 | |
| 6 | RRômulo | RasenBallsport Leipzig | 30 | 2,246 | 9 | 4 | 63 | 25 | 15.9 | 3.61 | 15.2 | 0.61 | 23.7 | 7.02 |
| 7 | LDLuis Díaz | Bayern Munich | 32 | 2,464 | 15 | 14 | 88 | 65 | 14.9 | 10.1 | 14.9 | 0.54 | 36.5 | 15.3 |
| 8 | HTHaris Tabakovic | Borussia M.Gladbach | 32 | 2,424 | 13 | 2 | 67 | 16 | 14.3 | 1.88 | 12.8 | 0.48 | 12.8 | 2.84 |
| 9 | SMSaid El Mala | FC Cologne | 34 | 1,965 | 13 | 4 | 74 | 20 | 12.6 | 4.19 | 11.8 | 0.54 | 17.2 | 3.34 |
| 10 | MOMichael Olise | Bayern Munich | 32 | 2,308 | 15 | 19 | 102 | 79 | 11.5 | 17.0 | 11.5 | 0.45 | 39.0 | 17.0 |
| 11 | RARagnar Ache | FC Cologne | 29 | 1,739 | 7 | 4 | 52 | 28 | 11.0 | 2.97 | 11.0 | 0.57 | 13.0 | 3.52 |
| 12 | PTPhillip Tietz | Augsburg,Mainz 05 | 29 | 1,811 | 6 | 2 | 51 | 19 | 11.6 | 1.92 | 10.8 | 0.54 | 15.2 | 4.18 |
| 13 | AIAndrej Ilic | 32 | 2,238 | 5 | 9 | 71 | 30 | 11.1 | 4.75 | 10.4 | 0.42 | 13.3 | 2.39 | |
| 14 | JBJonathan Burkardt | 22 | 1,351 | 13 | 1 | 41 | 9 | 13.1 | 0.67 | 10.1 | 0.67 | 12.2 | 3.21 | |
| 15 | FAFisnik Asllani | Hoffenheim | 33 | 2,429 | 10 | 7 | 73 | 34 | 9.50 | 5.40 | 9.50 | 0.35 | 19.8 | 6.66 |
| 16 | AKAndrej Kramaric | Hoffenheim | 34 | 2,256 | 14 | 6 | 65 | 35 | 13.1 | 4.53 | 9.29 | 0.37 | 18.2 | 7.81 |
| 17 | MAMohammed Amoura | Wolfsburg | 30 | 1,949 | 8 | 3 | 60 | 24 | 9.96 | 3.97 | 9.20 | 0.42 | 15.0 | 4.45 |
| 18 | TLTim Lemperle | Hoffenheim | 29 | 2,008 | 8 | 2 | 53 | 26 | 9.41 | 2.58 | 8.65 | 0.39 | 13.4 | 2.92 |
| 19 | NJNicolas Jackson | Bayern Munich | 23 | 991 | 8 | 1 | 38 | 17 | 8.49 | 2.09 | 8.49 | 0.77 | 13.0 | 3.19 |
| 20 | DPDzenan Pejcinovic | Wolfsburg | 30 | 1,445 | 8 | 0 | 51 | 12 | 8.29 | 1.65 | 8.29 | 0.52 | 9.86 | 1.75 |
| 21 | MBMaximilian Beier | 32 | 2,069 | 9 | 6 | 50 | 25 | 8.25 | 4.96 | 8.25 | 0.36 | 16.0 | 5.10 | |
| 22 | IMIgor Matanovic | Freiburg | 31 | 1,536 | 11 | 2 | 51 | 22 | 9.58 | 2.24 | 8.07 | 0.47 | 9.79 | 1.38 |
| 23 | CKChristian Kofane | 29 | 1,231 | 5 | 4 | 46 | 17 | 8.05 | 2.24 | 8.05 | 0.59 | 11.2 | 1.87 | |
| 24 | YDYan Diomande | RasenBallsport Leipzig | 33 | 2,507 | 12 | 8 | 53 | 57 | 8.03 | 10.0 | 8.03 | 0.29 | 29.5 | 14.4 |
| 25 | JKJakub Kaminski | FC Cologne | 34 | 3,031 | 7 | 3 | 62 | 50 | 7.97 | 5.59 | 7.97 | 0.24 | 18.4 | 9.43 |
| 26 | EDErmedin Demirovic | 25 | 1,507 | 12 | 3 | 41 | 17 | 8.66 | 2.18 | 7.91 | 0.47 | 13.2 | 4.33 | |
| 27 | RKRansford Königsdörffer | 33 | 2,425 | 5 | 0 | 65 | 20 | 8.10 | 1.29 | 7.34 | 0.27 | 10.5 | 2.81 | |
| 28 | LKLennart Karl | Bayern Munich | 26 | 1,268 | 5 | 5 | 42 | 23 | 7.12 | 2.79 | 7.12 | 0.51 | 17.7 | 9.10 |
| 29 | JNJustin Njinmah | 33 | 1,963 | 5 | 0 | 62 | 17 | 6.78 | 1.24 | 6.78 | 0.31 | 11.2 | 3.21 | |
| 30 | AKAnton Kade | Augsburg | 28 | 1,740 | 6 | 0 | 48 | 25 | 6.71 | 3.09 | 6.71 | 0.35 | 10.9 | 1.84 |
| 31 | SGSerge Gnabry | Bayern Munich | 21 | 1,280 | 8 | 6 | 50 | 22 | 6.26 | 5.15 | 6.26 | 0.44 | 16.3 | 8.14 |
| 32 | JSJens Stage | 29 | 2,489 | 10 | 2 | 57 | 26 | 6.10 | 3.48 | 6.10 | 0.22 | 12.6 | 5.69 | |
| 33 | OBOliver Burke | 29 | 1,699 | 6 | 2 | 34 | 23 | 6.04 | 2.29 | 6.04 | 0.32 | 9.29 | 1.81 | |
| 34 | IMIbrahim Maza | 28 | 1,845 | 3 | 4 | 53 | 28 | 6.01 | 4.39 | 6.01 | 0.29 | 17.9 | 9.70 | |
| 35 | SSStefan Schimmer | FC Heidenheim | 27 | 737 | 5 | 1 | 32 | 12 | 5.92 | 1.65 | 5.92 | 0.72 | 8.38 | 1.39 |
| 36 | BZBudu Zivzivadze | FC Heidenheim | 20 | 1,148 | 6 | 0 | 28 | 7 | 5.82 | 0.91 | 5.82 | 0.46 | 5.73 | 0.76 |
| 37 | PNPaul Nebel | Mainz 05 | 30 | 2,087 | 5 | 2 | 32 | 41 | 5.77 | 5.34 | 5.77 | 0.25 | 14.1 | 4.25 |
| 38 | TTTiago Tomás | 27 | 996 | 5 | 3 | 35 | 11 | 5.53 | 1.26 | 5.53 | 0.50 | 8.35 | 2.68 | |
| 39 | MGMichael Gregoritsch | Augsburg | 17 | 926 | 6 | 2 | 29 | 7 | 6.22 | 1.52 | 5.46 | 0.53 | 6.95 | 2.20 |
| 40 | LHLucas Höler | Freiburg | 33 | 2,070 | 3 | 1 | 33 | 24 | 5.25 | 2.08 | 5.25 | 0.23 | 8.26 | 2.61 |
| 41 | KAKarim Adeyemi | 28 | 1,218 | 7 | 4 | 31 | 16 | 5.22 | 3.46 | 5.22 | 0.39 | 11.9 | 4.10 | |
| 42 | ANAntonio Nusa | RasenBallsport Leipzig | 31 | 2,048 | 4 | 3 | 61 | 33 | 5.20 | 4.75 | 5.20 | 0.23 | 16.7 | 8.05 |
| 43 | BTBazoumana Touré | Hoffenheim | 30 | 2,379 | 5 | 9 | 48 | 44 | 5.14 | 7.23 | 5.14 | 0.19 | 16.1 | 6.02 |
| 44 | GPGrischa Prömel | Hoffenheim | 33 | 1,696 | 7 | 2 | 42 | 17 | 5.13 | 2.62 | 5.13 | 0.27 | 10.7 | 3.49 |
| 45 | MTMalik Tillman | 29 | 1,681 | 6 | 1 | 34 | 27 | 5.12 | 3.60 | 5.12 | 0.27 | 12.6 | 5.06 |
Source: Understat. Season 2025/26. Qualified players only. Click a column to re-sort. Free shows top 25 — Apex unlocks the full board.