Top La Liga players ranked by season averages across 2,000 indexed players.
| # | Player | Team | goals | GP | Season |
|---|---|---|---|---|---|
| 1 | GRGuido Rodríguez | 2.00 | 24 | 2026 | |
| 2 | NGNicolás González | 2.00 | 24 | 2026 | |
| 3 | GGGonzalo García | 1.67 | 31 | 2026 | |
| 4 | IAIago Aspas | 1.50 | 71 | 2026 | |
| 5 | IRIván Romero | 1.50 | 30 | 2026 | |
| 6 | CHCucho Hernández | 1.33 | 46 | 2026 | |
| 7 | FVFederico Viñas | 1.33 | 32 | 2026 | |
| 8 | LBLucas Boyé | Granada CF | 1.33 | 39 | 2026 |
| 9 | GGGonçalo Guedes | 1.25 | 38 | 2026 | |
| 10 | OÓOrri Steinn Óskarsson | 1.25 | 39 | 2026 | |
| 11 | TMToni Martínez | 1.25 | 63 | 2026 | |
| 12 | JFJorge de Frutos | 1.20 | 77 | 2026 | |
| 13 | MSMartín Satriano | 1.20 | 17 | 2026 | |
| 14 | AAAkor Adams | 1.17 | 34 | 2026 | |
| 15 | ASAlexander Sørloth | 1.17 | 78 | 2026 | |
| 16 | AFAdrián de la Fuente | 1.00 | 31 | 2026 | |
| 17 | AAlemão | 1.00 | 23 | 2026 | |
| 18 | ASAlexis Sánchez | 1.00 | 25 | 2026 | |
| 19 | AGAlfon González | 1.00 | 45 | 2026 | |
| 20 | ARAntonio Rüdiger | 1.00 | 50 | 2026 | |
| 21 | AGArda Güler | 1.00 | 67 | 2026 | |
| 22 | ATAurélien Tchouaméni | 1.00 | 69 | 2026 | |
| 23 | APAyoze Pérez | 1.00 | 63 | 2026 | |
| 24 | BMBrais Méndez | 1.00 | 62 | 2026 | |
| 25 | CBCédric Bakambu | 1.00 | 42 | 2026 | |
| 26 | DADavid Affengruber | 1.00 | 34 | 2026 | |
| 27 | DCDavid Costas | 1.00 | 24 | 2026 | |
| 28 | ÉMÉder Militão | 1.00 | 33 | 2026 | |
| 29 | DLDiego López | 1.00 | 70 | 2026 | |
| 30 | DĆDuje Ćaleta-Car | 1.00 | 25 | 2026 | |
| 31 | EEEdu Expósito | 1.00 | 53 | 2026 | |
| 32 | ECEray Cömert | Valladolid | 1.00 | 41 | 2026 |
| 33 | EBEric Bailly | 1.00 | 30 | 2026 | |
| 34 | FLFer López | 1.00 | 32 | 2026 | |
| 35 | FLFermín López | 1.00 | 68 | 2026 | |
| 36 | FBFran Beltrán | 1.00 | 69 | 2026 | |
| 37 | FGFran García | 1.00 | 47 | 2026 | |
| 38 | FPFran Pérez | 1.00 | 55 | 2026 | |
| 39 | FJFrenkie de Jong | 1.00 | 51 | 2026 | |
| 40 | GVGermán Valera | 1.00 | 42 | 2026 | |
| 41 | GCGiovani Lo Celso | 1.00 | 47 | 2026 | |
| 42 | GDGrady Diangana | 1.00 | 19 | 2026 | |
| 43 | HBHéctor Bellerín | 1.00 | 36 | 2026 | |
| 44 | HFHector Fort | 1.00 | 34 | 2026 | |
| 45 | HDHugo Duro | 1.00 | 74 | 2026 | |
| 46 | HRHugo Rincón | 1.00 | 32 | 2026 | |
| 47 | IWIñaki Williams | 1.00 | 73 | 2026 | |
| 48 | IDIbrahim Diabaté | 1.00 | 8 | 2026 | |
| 49 | IGIñigo Ruiz de Galarreta | 1.00 | 64 | 2026 | |
| 50 | ICIlyas Chaira | 1.00 | 34 | 2026 |
Min 5 games indexed. Latest available season per player. Sorted desc.