Top La Liga players ranked by season averages across 1,004 indexed players.
| # | Player | Team | goals | GP | Season |
|---|---|---|---|---|---|
| 1 | VGVíctor García | 2.00 | 21 | 2026 | |
| 2 | NGNicolás González | 2.00 | 24 | 2026 | |
| 3 | GRGuido Rodríguez | 2.00 | 24 | 2026 | |
| 4 | GGGonzalo García | 1.67 | 31 | 2026 | |
| 5 | IRIván Romero | 1.50 | 30 | 2026 | |
| 6 | VJVinicius Júnior | 1.50 | 11 | 2026 | |
| 7 | IAIago Aspas | 1.50 | 71 | 2026 | |
| 8 | VMVedat Muriqi | 1.44 | 75 | 2026 | |
| 9 | FVFederico Viñas | 1.33 | 32 | 2026 | |
| 10 | LBLucas Boyé | 1.33 | 39 | 2026 | |
| 11 | VJVinícius Júnior | 1.33 | 61 | 2026 | |
| 12 | CHCucho Hernández | 1.33 | 46 | 2026 | |
| 13 | OÓOrri Steinn Óskarsson | 1.25 | 39 | 2026 | |
| 14 | TMToni Martínez | 1.25 | 63 | 2026 | |
| 15 | GGGonçalo Guedes | 1.25 | 38 | 2026 | |
| 16 | JFJorge de Frutos | 1.20 | 77 | 2026 | |
| 17 | MSMartín Satriano | 1.20 | 17 | 2026 | |
| 18 | VVVladyslav Vanat | 1.20 | 27 | 2026 | |
| 19 | AAAkor Adams | 1.17 | 34 | 2026 | |
| 20 | ASAlexander Sørloth | 1.17 | 78 | 2026 | |
| 21 | ÁGÁlvaro García | 1.00 | 74 | 2026 | |
| 22 | MBMarc Bernal | 1.00 | 23 | 2026 | |
| 23 | NMNeal Maupay | 1.00 | 10 | 2026 | |
| 24 | ÁPÁngel Pérez | 1.00 | 14 | 2026 | |
| 25 | NPNicolas Pépé | 1.00 | 63 | 2026 | |
| 26 | PFPablo Fornals | 1.00 | 73 | 2026 | |
| 27 | PGPape Gueye | 1.00 | 62 | 2026 | |
| 28 | PCPau Cubarsí | 1.00 | 75 | 2026 | |
| 29 | PFPeque Fernández | 1.00 | 51 | 2026 | |
| 30 | JCJofre Carreras | 1.00 | 62 | 2026 | |
| 31 | KAKervin Arriaga | 1.00 | 25 | 2026 | |
| 32 | JBJude Bellingham | 1.00 | 63 | 2026 | |
| 33 | RMRafa Mir | 1.00 | 47 | 2026 | |
| 34 | DCDavid Costas | 1.00 | 24 | 2026 | |
| 35 | LVLuis Vázquez | 1.00 | 15 | 2026 | |
| 36 | RARaúl Asencio | 1.00 | 45 | 2026 | |
| 37 | RTRamón Terrats | 1.00 | 58 | 2026 | |
| 38 | RRRodrigo Riquelme | 1.00 | 48 | 2026 | |
| 39 | RBRoger Brugué | 1.00 | 18 | 2026 | |
| 40 | RGRubén García | 1.00 | 78 | 2026 | |
| 41 | SDSergi Darder | 1.00 | 85 | 2026 | |
| 42 | TMTete Morente | 1.00 | 11 | 2026 | |
| 43 | TAThiago Almada | 1.00 | 26 | 2026 | |
| 44 | TLThomas Lemar | 1.00 | 30 | 2026 | |
| 45 | TDTyrhys Dolan | 1.00 | 34 | 2026 | |
| 46 | USUmar Sadiq | 1.00 | 47 | 2026 | |
| 47 | UEUnai Elgezabal | 1.00 | 11 | 2026 | |
| 48 | UGUnai Gómez | 1.00 | 61 | 2026 | |
| 49 | VMVictor Muñoz | 1.00 | 35 | 2026 | |
| 50 | VTViktor Tsygankov | 1.00 | 66 | 2026 |
Min 5 games indexed. Latest available season per player. Sorted desc.