Top La Liga players ranked by season averages across 1,004 indexed players.
| # | Player | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMKylian Mbappe-Lottin | 11 | 988 | 12 | 2 | 58 | 19 | 13.5 | 2.48 | 10.5 | 0.96 | 14.0 | 4.05 | |
| 2 | RRaphinha | 10 | 744 | 15 | 3 | 35 | 18 | 11.3 | 2.87 | 9.10 | 1.10 | 13.4 | 2.69 | |
| 3 | LYLamine Yamal | 11 | 927 | 10 | 7 | 59 | 34 | 8.55 | 6.37 | 7.07 | 0.69 | 18.1 | 7.47 | |
| 4 | RFRoberto Fernández | 11 | 962 | 6 | 0 | 22 | 5 | 5.33 | 0.29 | 5.33 | 0.50 | 5.20 | 0.56 | |
| 5 | YZYassir Zabiri | Racing Santander | 11 | 715 | 8 | 0 | 25 | 4 | 5.26 | 0.22 | 5.26 | 0.66 | 5.07 | 1.06 |
| 6 | APAyoze Pérez | 12 | 706 | 1 | 3 | 20 | 13 | 4.67 | 1.36 | 4.67 | 0.60 | 7.10 | 2.13 | |
| 7 | RBRoger Brugué | 10 | 842 | 5 | 1 | 23 | 3 | 4.49 | 0.21 | 4.49 | 0.48 | 4.37 | 1.03 | |
| 8 | PAPierre-Emerick Aubameyang | Deportivo La Coruna | 8 | 646 | 6 | 4 | 20 | 11 | 4.14 | 1.58 | 4.14 | 0.58 | 5.99 | 0.37 |
| 9 | AGAnthony Gordon | 10 | 612 | 2 | 4 | 22 | 14 | 3.67 | 2.10 | 3.67 | 0.54 | 7.12 | 1.49 | |
| 10 | SCSergio Camello | 10 | 689 | 7 | 2 | 25 | 9 | 3.58 | 0.61 | 3.58 | 0.47 | 4.47 | 0.48 | |
| 11 | AMAlberto Moleiro | 12 | 744 | 2 | 4 | 20 | 25 | 3.56 | 3.32 | 3.56 | 0.43 | 11.0 | 5.24 | |
| 12 | IRIván Romero | 11 | 798 | 3 | 0 | 22 | 9 | 3.44 | 1.04 | 3.44 | 0.39 | 5.10 | 1.48 | |
| 13 | FNFernando Niño | 10 | 644 | 6 | 0 | 16 | 2 | 3.89 | 0.32 | 3.15 | 0.44 | 3.79 | 0.44 | |
| 14 | FLFermín López | 10 | 714 | 5 | 5 | 17 | 19 | 3.14 | 4.67 | 3.14 | 0.40 | 10.5 | 3.36 | |
| 15 | ABAnte Budimir | 10 | 769 | 7 | 0 | 27 | 3 | 6.10 | 0.21 | 3.12 | 0.37 | 3.44 | 0.41 | |
| 16 | MSMartín Satriano | 11 | 855 | 3 | 2 | 23 | 10 | 3.02 | 1.25 | 3.02 | 0.32 | 4.40 | 0.93 | |
| 17 | AAntony | 10 | 631 | 0 | 0 | 34 | 11 | 2.88 | 0.91 | 2.88 | 0.41 | 5.34 | 2.36 | |
| 18 | IWIñaki Williams | 9 | 600 | 2 | 2 | 19 | 5 | 2.88 | 0.64 | 2.88 | 0.43 | 3.90 | 0.57 | |
| 19 | JBJude Bellingham | 11 | 880 | 4 | 3 | 23 | 21 | 2.83 | 3.61 | 2.83 | 0.29 | 10.1 | 5.61 | |
| 20 | ÁGÁlvaro García | 10 | 765 | 3 | 2 | 14 | 7 | 2.82 | 0.87 | 2.82 | 0.33 | 4.93 | 1.42 | |
| 21 | AGArda Güler | 11 | 677 | 2 | 3 | 23 | 39 | 2.80 | 6.16 | 2.80 | 0.37 | 10.3 | 4.47 | |
| 22 | LBLucas Boyé | 10 | 820 | 5 | 0 | 25 | 7 | 3.31 | 0.71 | 2.57 | 0.28 | 4.05 | 1.64 | |
| 23 | JHJuan Camilo Hernández | 9 | 606 | 2 | 2 | 16 | 8 | 2.44 | 1.56 | 2.44 | 0.36 | 5.62 | 1.66 | |
| 24 | MOMikel Oyarzabal | 10 | 696 | 2 | 2 | 20 | 12 | 2.32 | 1.49 | 2.32 | 0.30 | 5.64 | 2.52 | |
| 25 | AEAbdessamad Ezzalzouli | 8 | 605 | 3 | 0 | 17 | 12 | 2.18 | 1.34 | 2.18 | 0.32 | 4.29 | 1.30 |
| 26 | BNBil Nsongo | Deportivo La Coruna | 11 | 748 | 1 | 0 | 25 | 4 | 2.16 | 0.44 | 2.16 | 0.26 | 3.60 | 1.51 |
| 27 | ALAdemola Lookman | 11 | 634 | 1 | 0 | 15 | 12 | 2.14 | 1.06 | 2.14 | 0.30 | 3.88 | 0.77 | |
| 28 | CChupe | Malaga | 11 | 777 | 1 | 0 | 23 | 4 | 3.37 | 0.21 | 1.88 | 0.22 | 2.01 | 0.12 |
| 29 | SCSergio Canales | Racing Santander | 11 | 840 | 1 | 1 | 23 | 7 | 1.78 | 0.42 | 1.78 | 0.19 | 3.52 | 1.89 |
| 30 | LKLee Kang-In | 11 | 708 | 2 | 1 | 27 | 16 | 1.77 | 1.94 | 1.77 | 0.23 | 6.31 | 3.07 | |
| 31 | PFPablo Fornals | 10 | 738 | 1 | 1 | 18 | 18 | 1.77 | 1.48 | 1.77 | 0.22 | 4.68 | 2.95 | |
| 32 | EÜEnes Ünal | 10 | 722 | 2 | 1 | 14 | 6 | 1.76 | 0.67 | 1.76 | 0.22 | 2.71 | 1.11 | |
| 33 | YFYoussouf Fofana | 8 | 629 | 1 | 3 | 11 | 8 | 1.76 | 1.19 | 1.76 | 0.25 | 4.22 | 2.85 | |
| 34 | ÁBÁlex Baena | 11 | 691 | 5 | 3 | 23 | 28 | 1.69 | 3.42 | 1.69 | 0.22 | 8.78 | 5.86 | |
| 35 | RTRamón Terrats | 10 | 816 | 1 | 0 | 20 | 15 | 1.65 | 0.85 | 1.65 | 0.18 | 2.17 | 0.17 | |
| 36 | GSGiuliano Simeone | 11 | 776 | 3 | 2 | 15 | 11 | 1.48 | 1.33 | 1.48 | 0.17 | 4.81 | 2.90 | |
| 37 | ÁGÁlex Grimaldo | 10 | 850 | 4 | 2 | 16 | 11 | 2.91 | 1.79 | 1.42 | 0.15 | 6.38 | 3.88 | |
| 38 | AGArnaut Danjuma Groeneveld | 10 | 752 | 0 | 0 | 18 | 9 | 1.41 | 0.48 | 1.41 | 0.17 | 2.70 | 1.06 | |
| 39 | YDYan Diomande | 11 | 622 | 3 | 2 | 13 | 12 | 1.32 | 0.88 | 1.32 | 0.19 | 5.45 | 3.56 | |
| 40 | ÁPÁngel Pérez | 10 | 737 | 0 | 3 | 15 | 14 | 1.30 | 3.55 | 1.30 | 0.16 | 4.96 | 2.20 | |
| 41 | RRodri | 10 | 705 | 1 | 1 | 6 | 11 | 1.28 | 2.18 | 1.28 | 0.16 | 9.81 | 9.53 | |
| 42 | PIPablo Ibáñez | 11 | 883 | 1 | 0 | 13 | 5 | 1.26 | 0.23 | 1.26 | 0.13 | 4.62 | 3.88 | |
| 43 | AFAdrián De la Fuente | 9 | 724 | 2 | 0 | 17 | 4 | 1.21 | 0.65 | 1.21 | 0.15 | 1.08 | 0.48 | |
| 44 | JGJavier Guerra | 10 | 834 | 0 | 2 | 17 | 12 | 1.19 | 1.68 | 1.19 | 0.13 | 2.70 | 1.02 | |
| 45 | TFThiago Fernández | 9 | 667 | 0 | 1 | 14 | 9 | 1.16 | 0.72 | 1.16 | 0.16 | 1.91 | 0.30 |
Source: Understat. Season 2026/27. Qualified players only. Click a column to re-sort. Free shows top 25 – Apex unlocks the full board.